> For the complete documentation index, see [llms.txt](https://gitbook.saf.guide/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://gitbook.saf.guide/annexes/description-id-of-the-profile.md).

# Description ID of the profile

The description of the cross-section

List of the supported description types for rolled steel profiles:

| ID  | Description                                                                          |
| --- | ------------------------------------------------------------------------------------ |
| 0   | not specified                                                                        |
| 1   | European I beam                                                                      |
| 2   | European standard beam                                                               |
| 3   | European wide flange beam                                                            |
| 4   | Wide flange column                                                                   |
| 5   | Wide flange bearing pile                                                             |
| 6   | Channel with parallel flanges                                                        |
| 7   | European standard channel                                                            |
| 8   | Equal leg angle                                                                      |
| 9   | Unequal leg angle                                                                    |
| 10  | Leg angle                                                                            |
| 11  | British universal beam                                                               |
| 12  | British universal column                                                             |
| 13  | British universal bearing pile with wide flanges                                     |
| 14  | Wide flat bar                                                                        |
| 15  | Cold formed C section                                                                |
| 16  | Cold formed angle                                                                    |
| 17  | Cold formed Omega section                                                            |
| 18  | Cold formed channel section                                                          |
| 19  | Cold formed Z section                                                                |
| 20  | Circular hollow section                                                              |
| 21  | Cold formed circular hollow section                                                  |
| 22  | Flat bar                                                                             |
| 23  | Structural Tee cut from I shape                                                      |
| 24  | Asymmetrical I section                                                               |
| 25  | Rectangular hollow section                                                           |
| 26  | Round bar                                                                            |
| 27  | Cold formed rectangular hollow section                                               |
| 28  | Channel section                                                                      |
| 29  | British joist                                                                        |
| 30  | Rail section                                                                         |
| 31  | Tee shape                                                                            |
| 32  | Z section                                                                            |
| 33  | American wide flange beam - metric naming convention                                 |
| 34  | American wide flange beam - imperial naming convention                               |
| 35  | American miscellaneous beam - metric naming convention                               |
| 36  | American miscellaneous beam - imperial naming convention                             |
| 37  | American bearing pile - metric naming convention                                     |
| 38  | American bearing pile - imperial naming convention                                   |
| 39  | American standard beam - metric naming convention                                    |
| 40  | American standard beam - imperial naming convention                                  |
| 41  | American standard channel - metric naming convention                                 |
| 42  | American standard channel - imperial naming convention                               |
| 43  | American miscellaneous channel - metric naming convention                            |
| 44  | American miscellaneous channel - imperial naming convention                          |
| 45  | American single angle - metric naming convention                                     |
| 46  | American single angle - imperial naming convention                                   |
| 47  | American structural Tee cut from I shape - metric naming convention                  |
| 48  | American structural Tee cut from I shape - imperial naming convention                |
| 49  | American rectangular & square hollow structural section - metric naming convention   |
| 50  | American rectangular & square hollow structural section - imperial naming convention |
| 51  | American round hollow structural section - metric naming convention                  |
| 52  | American round hollow structural section - imperial naming convention                |
| 53  | American steel pipe - metric naming convention                                       |
| 54  | American steel pipe - imperial naming convention                                     |
| 55  | Japanese H section                                                                   |
| 56  | Cold formed ZED section                                                              |
| 57  | Cold formed Sigma section                                                            |
| 58  | Cold formed section - eave beam                                                      |
| 59  | Integrated floor beam                                                                |
| 60  | Slim floor Beam                                                                      |
| 61  | Top hat beam                                                                         |
| 62  | Indian Standard Light weight Channels                                                |
| 63  | Indian Standard Column Sections                                                      |
| 64  | Indian Standard Wide flange Beams                                                    |
| 65  | Indian standard Unequal Leg angles                                                   |
| 66  | Indian Standard Medium weight Parallel flange Channels                               |
| 67  | Indian Standard Medium weight Channels                                               |
| 68  | Indian Standard Medium weight Beams                                                  |
| 69  | Indian Standard Light weight Beams                                                   |
| 70  | Indian Standard Junior Channels                                                      |
| 71  | Indian Standard Junior Beams                                                         |
| 72  | Indian Standard Heavy Weight Beams                                                   |
| 73  | Indian Standard Equal Angles                                                         |
| 74  | Cold formed square and rectangular hollow section                                    |
| 75  | Square and rectangular hollow section                                                |
| 76  | Channel section with inclined flanges                                                |
| 77  | T section with high web                                                              |
| 78  | T section with wide flange                                                           |
| 79  | Square bar                                                                           |
| 80  | Structural Tee cut from universal beam                                               |
| 81  | Structural Tee cut from universal column                                             |
| 82  | Jumbo355 Square hollow section                                                       |
| 83  | Celsius355 Square hollow section                                                     |
| 84  | Hybox355 Cold formed Square hollow section                                           |
| 85  | Jumbo355 Rectangular hollow section                                                  |
| 86  | Celsius355 Rectangular hollow section                                                |
| 87  | Hybox355 Cold formed Rectangular hollow section                                      |
| 88  | Jumbo355 Circular hollow section                                                     |
| 89  | Celsius355 Circular hollow section                                                   |
| 90  | Hybox355 Cold formed Circular hollow section                                         |
| 91  | Chinese H-shape                                                                      |
| 92  | Chinese Cut T-section                                                                |
| 93  | Chinese Cold formed Square pipe                                                      |
| 94  | Chinese Cold formed Rectangular tube                                                 |
| 95  | Chinese Cold formed Round pipe                                                       |
| 96  | Chinese I-beam                                                                       |
| 97  | Chinese Channel steel                                                                |
| 98  | Chinese Equal leg angle steel                                                        |
| 99  | Chinese Unequal leg angle steel                                                      |
| 100 | ICEC Z Purlin                                                                        |
| 101 | ICEC C Purlin                                                                        |
| 102 | Brazilian I and H section                                                            |
| 103 | Celsius Large Circular hollow section                                                |
| 104 | Cold formed Asymmetric Sigma section                                                 |
| 105 | Cold formed I-plus section                                                           |
| 106 | Cold formed IS-plus section                                                          |
| 107 | SSMA Stud - Cold formed C section with lips                                          |
| 108 | SSMA Track - Cold formed C section without lips                                      |
| 109 | European extra wide flange beam                                                      |
| 110 | Russian hot rolled beam                                                              |
| 111 | British parallel flange channel                                                      |
| 112 | British channel with taper flanges                                                   |
| 113 | Cold formed section METfloor                                                         |
| 114 | Cold formed channel section METframe                                                 |
| 115 | Cold formed C section METframe                                                       |
| 116 | Virtual Joist                                                                        |
| 117 | Virtual Joist Girder                                                                 |
| 118 | Cold formed Sigma+ section                                                           |
