# Formcodes

Formcode is defining the shape of cross-section and how it is oriented according to used LCS. Due to defining the formcode for CSS, exchange of SAF files between applications that are differently handling LCS is possible.

{% hint style="info" %}
Formcode of manufactured cross-section, together with the attribute "**LCS of cross-section**" from the sheet [Project and model specification](https://gitbook.saf.guide/getting-started/project-and-model-specifications#project) is defining the exact orientation of cross-section in the model.

Formocode set to "**0**" means that receiving application won't do any action ensuring the proper positioning of CSS.
{% endhint %}

| Formcode number |            Name            |                                             Description                                            |                                                                                    Examples of corresponding profiles                                                                                   | Corresponding Description ID of the profile                                                                                |
| :-------------: | :------------------------: | :------------------------------------------------------------------------------------------------: | :-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------: | -------------------------------------------------------------------------------------------------------------------------- |
|        0        |              -             |                                        Provisional formcode                                        |                                                                                                    -                                                                                                    | not available                                                                                                              |
|        1        |          I-section         |         Profiles symmetrical around the vertical and horizontal axes (typically I-Sections)        | ![](https://2984879901-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FP3f3I86mz7TGPX0pWLAB%2Fuploads%2Fgit-blob-4ae88e341da15644f4bdb357038c063e0b8f5e1e%2F42_fc_01.png?alt=media) | 1, 2, 3, 4, 5, 11, 12, 13, 29, 33, 34, 35, 36, 37, 38, 39, 40, 55, 63, 64, 68, 69, 71, 72, 91, 96, 102, 105, 106, 109, 110 |
|        2        | Rectangular Hollow Section |                                     Rectangular Hollow Section                                     | ![](https://2984879901-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FP3f3I86mz7TGPX0pWLAB%2Fuploads%2Fgit-blob-5d031f204ad852bface7ae8abf259694839285da%2F42_fc_02.png?alt=media) | 25, 27, 49, 50, 74, 75, 82, 83, 84, 85, 86, 87, 93, 94                                                                     |
|        3        |   Circular Hollow Section  |                                       Circular Hollow Section                                      | ![](https://2984879901-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FP3f3I86mz7TGPX0pWLAB%2Fuploads%2Fgit-blob-15b108a4c179d4af618dccc753157cd4368f17f8%2F42_fc_03.png?alt=media) | 20, 21, 51, 52, 53, 54,88, 89, 90, 95, 103                                                                                 |
|        4        |          L-section         |                                    Equal and unequal L-sections                                    | ![](https://2984879901-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FP3f3I86mz7TGPX0pWLAB%2Fuploads%2Fgit-blob-be263a6f3675f22115a9245a1fd46f2ea5ce5be0%2F42_fc_04.png?alt=media) | 8, 9, 10, 16, 45, 46, 65, 73, 98, 99                                                                                       |
|        5        |       Channel Section      | Profiles symmetrical around the horizontal axes Opening oriented to the right (typically channels) | ![](https://2984879901-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FP3f3I86mz7TGPX0pWLAB%2Fuploads%2Fgit-blob-2d36a4d70d10fe067b173e322db3496e275ee74c%2F42_fc_05.png?alt=media) | 6, 7, 15, 18, 28, 41, 42, 43, 44, 57, 62, 66, 67, 70, 76, 97, 101, 107, 108, 111, 112, 113, 114, 115, 118                  |
|        6        |          T-section         |        Profiles symmetrical around vertical axes Flange at the bottom (typically T-section)        | ![](https://2984879901-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FP3f3I86mz7TGPX0pWLAB%2Fuploads%2Fgit-blob-f128093a455d728c1bc1a0993116b5b5e846af4d%2F42_fc_06.png?alt=media) | 23, 31, 47, 48, 77, 78, 80, 81, 92                                                                                         |
|        7        |  Full Rectangular Section  |                                      Full Rectangular Section                                      | ![](https://2984879901-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FP3f3I86mz7TGPX0pWLAB%2Fuploads%2Fgit-blob-2190f6c95ae44ffa03a8589aed747d114d0fce43%2F42_fc_07.png?alt=media) | 14, 22, 30, 79                                                                                                             |
|        8        |    Full Circular Section   |                                        Full Circular Section                                       | ![](https://2984879901-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FP3f3I86mz7TGPX0pWLAB%2Fuploads%2Fgit-blob-5f621a92a3e1f8ec76d9596b002e05c401d9ad7f%2F42_fc_08.png?alt=media) | 26                                                                                                                         |
|        9        |        T-section Up        |          Profiles symmetrical around vertical axes Flange at the top (typically T-section)         | ![](https://2984879901-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FP3f3I86mz7TGPX0pWLAB%2Fuploads%2Fgit-blob-ecb8b2b3fafef3761a7e0d9efca11f5db67180b4%2F42_fc_09.png?alt=media) | 23, 31, 47, 48, 77, 78, 80, 81, 92                                                                                         |
|        10       |        L-section III       |                                    Equal and unequal L-sections                                    | ![](https://2984879901-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FP3f3I86mz7TGPX0pWLAB%2Fuploads%2Fgit-blob-d89ed3938f91f836b4e48061c5343febd4084b76%2F42_fc_10.png?alt=media) | 8, 9, 10, 16, 45, 46, 65, 73, 98, 99                                                                                       |
|        11       |         L-section I        |                                    Equal and unequal L-sections                                    | ![](https://2984879901-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FP3f3I86mz7TGPX0pWLAB%2Fuploads%2Fgit-blob-2cd8997cd157ad527938e5ff5b6bbdc5d7fbf2d7%2F42_fc_11.png?alt=media) | 8, 9, 10, 16, 45, 46, 65, 73, 98, 99                                                                                       |
|        12       |        L-section IV        |                                    Equal and unequal L-sections                                    | ![](https://2984879901-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FP3f3I86mz7TGPX0pWLAB%2Fuploads%2Fgit-blob-27306f0bae9a27b4a6aa7f4a2ed6e385ca069551%2F42_fc_12.png?alt=media) | 8, 9, 10, 16, 45, 46, 65, 73, 98, 99                                                                                       |
|        13       |    Channel Section Left    |  Profiles symmetrical around the horizontal axes Opening oriented to the left (typically channels) | ![](https://2984879901-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FP3f3I86mz7TGPX0pWLAB%2Fuploads%2Fgit-blob-1f8a9fb79950ec41b73f09023f1ae37a801afe8b%2F42_fc_13.png?alt=media) | 6, 7, 15, 18, 28, 41, 42, 43, 44, 57, 62, 66, 67, 70, 76, 97, 101, 107, 108, 111, 112, 113, 114, 115, 118                  |
|        14       |    Asymmetric I-Section    |          I-sections symmetrical around vertical axis only (typically asymmetric I-Section)         | ![](https://2984879901-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FP3f3I86mz7TGPX0pWLAB%2Fuploads%2Fgit-blob-2a6c281314ddaf905cd68a662b5fc160017946d9%2F42_fc_14.png?alt=media) | 24                                                                                                                         |
|        15       |   Asymmetric I-Section Up  |          I-sections symmetrical around vertical axis only (typically asymmetric I-Section)         | ![](https://2984879901-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FP3f3I86mz7TGPX0pWLAB%2Fuploads%2Fgit-blob-ce3f1a86c88b43a047954d5af40e7b242b716062%2F42_fc_15.png?alt=media) | 24                                                                                                                         |
|        16       |          Z-section         |                   Z-sections with equal or unequal flanges Top flange to the left                  | ![](https://2984879901-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FP3f3I86mz7TGPX0pWLAB%2Fuploads%2Fgit-blob-99eccf70fa09679bbbd41391eaf55840ee13c063%2F42_fc_16.png?alt=media) | 19, 32, 56, 100                                                                                                            |
|        17       |       Z-section Right      |                  Z-sections with equal or unequal flanges Top flange to the right                  | ![](https://2984879901-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FP3f3I86mz7TGPX0pWLAB%2Fuploads%2Fgit-blob-0680837d9bdcf80aa297256f529241ae49fc0438%2F42_fc_17.png?alt=media) | 19, 32, 56, 100                                                                                                            |
|        18       |        Omega Section       |                          Omega sections Opening is oriented to the bottom                          | ![](https://2984879901-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FP3f3I86mz7TGPX0pWLAB%2Fuploads%2Fgit-blob-8ca3178be417b8ed018e17c9e4a72f581ac04806%2F42_fc_18.png?alt=media) | 17                                                                                                                         |
|        19       |     Omega Section Down     |                            Omega sections Opening is oriented to the top                           | ![](https://2984879901-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FP3f3I86mz7TGPX0pWLAB%2Fuploads%2Fgit-blob-eeec1d91b0bc559a7847c13c26ec74916d368bf3%2F42_fc_19.png?alt=media) | 17                                                                                                                         |
|        20       |        Sigma Section       |         Sigma sections Opening is oriented to the right Top flanges are unequal or inclined        | ![](https://2984879901-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FP3f3I86mz7TGPX0pWLAB%2Fuploads%2Fgit-blob-15541856fae33680e11764bb0944eaa7a000b018%2F42_fc_20.png?alt=media) | 58, 104                                                                                                                    |
|        21       |      Sigma Section III     |         Sigma sections Opening is oriented to the left Top flanges are unequal or inclined         | ![](https://2984879901-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FP3f3I86mz7TGPX0pWLAB%2Fuploads%2Fgit-blob-910d6a7dcd8ce7680319fd2a26a5abc1a8a2efcc%2F42_fc_21.png?alt=media) | 58, 104                                                                                                                    |
|        22       |      Sigma Section IV      |        Sigma sections Opening is oriented to the left Bottom flanges are unequal or inclined       | ![](https://2984879901-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FP3f3I86mz7TGPX0pWLAB%2Fuploads%2Fgit-blob-2591f9246bda533127168e5f71715f7fa655fe61%2F42_fc_22.png?alt=media) | 58, 104                                                                                                                    |
|        23       |       Sigma Section I      |       Sigma sections Opening is oriented to the right Bottom flanges are unequal or inclined       | ![](https://2984879901-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FP3f3I86mz7TGPX0pWLAB%2Fuploads%2Fgit-blob-7bd1853d9e21466faf1eb2c0d0850628d6d35f9b%2F42_fc_23.png?alt=media) | 58, 104                                                                                                                    |
