# StructuralEdgeConnection

## Supports on 2D members edges

Object definition for a line support on a 2D member ([StructuralSurfaceMember](https://gitbook.saf.guide/structural-analysis-elements/structuralsurfacemember#2d-member-plate-wall)) edge. The support can be defined along the entire length of an edge or on its part only.

![](https://2984879901-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FP3f3I86mz7TGPX0pWLAB%2Fuploads%2Fgit-blob-9860f4c954dbb39564ed1dbcfd1b1d24992e6ce6%2F21_structuraledgeconnection.png?alt=media)

### Specification in the excel

| Name of the column header  | Type of data |                                                           Value example or enum definition                                                          | Required value                                        | Description                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                 |
| -------------------------- | ------------ | :-------------------------------------------------------------------------------------------------------------------------------------------------: | ----------------------------------------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Name                       | String       |                                                                         Sn6                                                                         | yes                                                   | Human readable unique name of the support                                                                                                                                                                                                                                                                                                                                                                                                                                                                   |
| Type                       | Enum         |                                           <p>Fixed</p><p><br>Hinged</p><p><br>Sliding</p><p><br>Custom</p>                                          | no                                                    | Type of constraint support in general. Has just informative value. Actual boundary conditions are set per transition/rotation per direction.                                                                                                                                                                                                                                                                                                                                                                |
| Boundary condition         | Enum         |                                         <p>On edge</p><p><br>On subregion edge</p><p><br>On opening edge</p>                                        | yes                                                   | Specifies on which type of object the force acts                                                                                                                                                                                                                                                                                                                                                                                                                                                            |
| 2D Member                  | String       |                                                                          S3                                                                         | yes, if Boundary condition = On edge                  | The name of the [StructuralSurfaceMember](https://gitbook.saf.guide/structural-analysis-elements/structuralsurfacemember#2d-member-plate-wall) of affected edge.                                                                                                                                                                                                                                                                                                                                            |
| 2D Member Region           | String       |                                                                          R1                                                                         | yes, if Boundary condition action = On subregion edge | The name of the [StructuralSurfaceMemberRegion](https://gitbook.saf.guide/structural-analysis-elements/structuralsurfacememberregion) on which is the load applied.                                                                                                                                                                                                                                                                                                                                         |
| 2D Member Opening          | String       |                                                                          O1                                                                         | yes, if Boundary condition action = On opening edge   | The name of the [StructuralSurfaceMemberOpening](https://gitbook.saf.guide/structural-analysis-elements/structuralsurfacememberopening) on which is the load applied.                                                                                                                                                                                                                                                                                                                                       |
| Edge                       | Integer      |                                                                          1                                                                          | yes                                                   | The index of edge of the surface member. The index starting with 1. The order is according to order of “edges” property at [StructuralSurfaceMember](https://gitbook.saf.guide/structural-analysis-elements/structuralsurfacemember#2d-member-plate-wall), [StructuralSurfaceMemberRegion](https://gitbook.saf.guide/structural-analysis-elements/structuralsurfacememberregion) or [StructuralSurfaceMemberOpening](https://gitbook.saf.guide/structural-analysis-elements/structuralsurfacememberopening) |
| ux                         | Enum         |                             <p>Free</p><p><br>Rigid</p><p><br>Flexible</p><p>Compression only</p><p><br>Tension only</p>                            | yes                                                   | <p>Translation in X direction.</p><p>Free - That is it imposes no constraint in the direction. Rigid - The connection in fully rigid in the specified direction. Flexible - The connection is flexible (elastic) in the specified direction. Parameter Flexible can be linear only, non-linearity is not supported. Compression only acts only under compression. If the support gets under tension it stops acting. Tension only support acts only under tension.</p>                                      |
| uy                         | Enum         |                             <p>Free</p><p><br>Rigid</p><p><br>Flexible</p><p>Compression only</p><p><br>Tension only</p>                            | yes                                                   | <p>Translation in Y direction.</p><p>Free - That is it imposes no constraint in the direction. Rigid - The connection in fully rigid in the specified direction. Flexible - The connection is flexible (elastic) in the specified direction. Parameter Flexible can be linear only, non-linearity is not supported. Compression only acts only under compression. If the support gets under tension it stops acting. Tension only support acts only under tension.</p>                                      |
| uz                         | Enum         |                             <p>Free</p><p><br>Rigid</p><p><br>Flexible</p><p>Compression only</p><p><br>Tension only</p>                            | yes                                                   | <p>Translation in Z direction.</p><p>Free - That is it imposes no constraint in the direction. Rigid - The connection in fully rigid in the specified direction. Flexible - The connection is flexible (elastic) in the specified direction. Parameter Flexible can be linear only, non-linearity is not supported. Compression only acts only under compression. If the support gets under tension it stops acting. Tension only support acts only under tension.</p>                                      |
| fix                        | Enum         |                                                    <p>Free</p><p><br>Rigid</p><p><br>Flexible</p>                                                   | yes                                                   | Rotational stiffness around X axis. Parameter Flexible can be linear only, non-linearity is not supported.                                                                                                                                                                                                                                                                                                                                                                                                  |
| fiy                        | Enum         |                                                    <p>Free</p><p><br>Rigid</p><p><br>Flexible</p>                                                   | yes                                                   | Rotational stiffness around Y axis. Parameter Flexible can be linear only, non-linearity is not supported.                                                                                                                                                                                                                                                                                                                                                                                                  |
| fiz                        | Enum         |                                                    <p>Free</p><p><br>Rigid</p><p><br>Flexible</p>                                                   | yes                                                   | Rotational stiffness around Z axis. Parameter Flexible can be linear only, non-linearity is not supported.                                                                                                                                                                                                                                                                                                                                                                                                  |
| Stiffness X \[MN/m2]       | Double       |                                                                         100                                                                         | yes, if Translation X = Flexible                      | The flexibility of the connection in X direction. Use this property only if the Translation X direction is Flexible.                                                                                                                                                                                                                                                                                                                                                                                        |
| Stiffness Y \[MN/m2]       | Double       |                                                                         100                                                                         | yes, if Translation Y = Flexible                      | The flexibility of the connection in Y direction. Use this property only if the Translation Y direction is Flexible.                                                                                                                                                                                                                                                                                                                                                                                        |
| Stiffness Z \[MN/m2]       | Double       |                                                                         100                                                                         | yes, if Translation Z = Flexible                      | The flexibility of the connection in Z direction. Use this property only if the Translation Z direction is Flexible.                                                                                                                                                                                                                                                                                                                                                                                        |
| Stiffness Fix \[MNm/rad/m] | Double       |                                                                          50                                                                         | yes, if Rx = Flexible                                 | The flexibility in rotation of the connection around local X axis. Use this property only if the Rotational stiffness Rx is Flexible.                                                                                                                                                                                                                                                                                                                                                                       |
| Stiffness Fiy \[MNm/rad/m] | Double       |                                                                          50                                                                         | yes, if Ry = Flexible                                 | The flexibility in rotation of the connection around local Y axis. Use this property only if the Rotational stiffness Ry is Flexible.                                                                                                                                                                                                                                                                                                                                                                       |
| Stiffness Fiz \[MNm/rad/m] | Double       |                                                                          50                                                                         | yes, if Rz = Flexible                                 | The flexibility in rotation of the connection around local Z axis. Use this property only if the Rotational stiffness Rz is Flexible.                                                                                                                                                                                                                                                                                                                                                                       |
| Coordinate system          | Enum         |                                                            <p>Global</p><p><br>Local</p>                                                            | yes                                                   | Defines the co-ordinate system of the member in which the support is applied                                                                                                                                                                                                                                                                                                                                                                                                                                |
| Coordinate definition      | Enum         |                                                          <p>Absolute</p><p><br>Relative</p>                                                         | yes                                                   | Selects the coordinate system that is used to define the length of the hinge. Relative means without units. For define length of the hinges in meters input absolute                                                                                                                                                                                                                                                                                                                                        |
| Origin                     | Enum         |                                                         <p>From start</p><p><br>From end</p>                                                        | yes                                                   | Specifies the origin of the coordinate system used for the definition of the length of the hinge                                                                                                                                                                                                                                                                                                                                                                                                            |
| Start point \[m]           | Double       |  <p>value in meters for Coordinate definition = Absolute</p><p>0,0</p><p><br>value in percentage for Coordinate definition = Relative</p><p>0,0</p> | yes                                                   | Defines the position of the start point of the support in relative or absolute coordinates \[m]                                                                                                                                                                                                                                                                                                                                                                                                             |
| End point \[m]             | Double       | <p>value in meters for Coordinate definition = Absolute</p><p>5,25</p><p><br>value in percentage for Coordinate definition = Relative</p><p>1,0</p> | yes                                                   | Defines the position of the end point of the support in relative or absolute coordinates \[m]                                                                                                                                                                                                                                                                                                                                                                                                               |
| Parent ID                  | String       |                                                         67b35d84-3d04-47aa-aa4a-dc1263982320                                                        | no                                                    | <p>Is filled for objects created be dividing curved geometry to series of straight line objects.<br><br>Parent ID will ensure that curved edge is imported as straight parts to nonsupporting application, and back to original supporting application as curved geometry.</p><p>To ensure successful round trip of segmented objects and their related objects, Parent ID needs to be present in both directions.</p>                                                                                      |
| Id                         | String       |                                                         39f238a5-01d0-45cf-a2eb-958170fd4f39                                                        | no                                                    | Unique attribute designation                                                                                                                                                                                                                                                                                                                                                                                                                                                                                |
