# Supported design properties of the materials

## Steel Specific Material Properties

| Index | Design property | Unit | Description                                                                            |
| ----- | --------------- | ---- | -------------------------------------------------------------------------------------- |
| 1     | fy              | Mpa  | Yield strength                                                                         |
| 2     | fu              | Mpa  | Ultimate strength                                                                      |
| 3     | fu(minimum)     | MPa  | The specified minimum tensile strength                                                 |
| 4     | Ry              | -    | The ratio of the expected yield stress to the specified minimum yield stress           |
| 5     | Rt              | -    | value used to calculate the expected tensile strength for the seismic detailing checks |

## Concrete Specific Material Properties

| Index | Design property | Unit | Description                                                             |
| ----- | --------------- | ---- | ----------------------------------------------------------------------- |
| 6     | fck             | Mpa  | Characteristic compressive cylinder strength                            |
| 7     | fcm             | Mpa  | Mean compressive strength                                               |
| 8     | fctm            | Mpa  | Mean tensile strength                                                   |
| 9     | fctk 05         | Mpa  | Five percent quantile of tensile strength                               |
| 10    | fctk 95         | Mpa  | Ninety five percent quantile of tensile strength                        |
| 11    | eps c2          | -    | Strain at reaching maximum strength for calculation of bearing capacity |
| 12    | eps cu2         | -    | Ultimate strain for calculation of bearing capacity                     |
| 13    | eps c3          | -    | Strain at reaching maximum strength for calculation of load effect      |
| 14    | eps cu3         | -    | Ultimate strain for calculation of load effect                          |

## Timber Specific Material Properties

| Index | Design property | Unit | Description                                                |
| ----- | --------------- | ---- | ---------------------------------------------------------- |
| 15    | E0.05           | Mpa  | 5% Modulus of elasticity parallel to grain                 |
| 16    | E90, mean       | Mpa  | Mean modulus of elasticity perpendicular to grain          |
| 17    | fmk             | Mpa  | Characteristic bending strength                            |
| 18    | ft0k            | Mpa  | Characteristic tensile strength parallel to grain          |
| 19    | ft90k           | Mpa  | Characteristic tensile strength perpendicular to grain     |
| 20    | fc0k            | Mpa  | Characteristic compressive strength parallel to grain      |
| 21    | fc90k           | Mpa  | Characteristic compressive strength perpendicular to grain |
| 22    | fvk             | Mpa  | Characteristic shear strength                              |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://gitbook.saf.guide/annexes/supported-design-properties-of-the-materials.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
