> For the complete documentation index, see [llms.txt](https://gitbook.saf.guide/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://gitbook.saf.guide/structural-analysis-elements/structuralcrosssection.md).

# StructuralCrossSection

## Cross-section

A cross-section together with material ([StructuralMaterial](/structural-analysis-elements/structuralmaterial.md#material)) is a basic property of a 1D member. Various kinds of shapes can be defined, including steel rolled sections, timber specific cross-sections or general geometric sections. Supported shapes of cross-sections are defined in documents Formcodes and Description ID of the profile, in chapter Annexes in this document.

### Specification in excel:

| Name of the column header     | Type of data |                        Value example or enum definition                       | Required value                                                                                                                          | Description                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                             |
| ----------------------------- | ------------ | :---------------------------------------------------------------------------: | --------------------------------------------------------------------------------------------------------------------------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Name                          | String       |                                      CS1                                      | yes                                                                                                                                     | Human readable unique name of the Cross-section                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                         |
| Material                      | String       |                                      MAT1                                     | yes                                                                                                                                     | <p>Name reference to the existing StructuralMaterial object.</p><p>The general type of cross-section can have more than one material.</p><p>Each material name is separated by a semicolon.</p>                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                         |
| Cross-section type            | Enum         | <p>Parametric</p><p><br>Manufactured</p><p><br>Compound</p><p><br>General</p> | yes                                                                                                                                     | <p>Define the type of profile library:<br><br><strong>General</strong>: Serves to define any general shape of the cross-section consisting of one or more closed polygons including openings.<br>Shape of the cross-section (polygons) is defined on separate sheet "CompositeShapeDef"<br><br><strong>Parametric</strong>: Cross-sections defined by shape and dimensions (parameters).<br><br><strong>Manufactured</strong>: This option refers to the industrially manufactured cross-sections.<br><br><strong>Compound</strong>: prepared for compounded section fom more manufactured profiles<br>e.g. for two I-sections. Example of compound cross-section input:<br>profile = IPE200 and parameters=10mm (distance between profiles).<br>All supported shapes of compound section can be found in Annex<br></p> |
| Shape                         | Enum         |                                   T Section                                   | <p>yes, if Cross-section type = Parametric</p><p>yes, if Cross-section type = Compound</p>                                              | <p>This field defines geometrical shape of the cross-section, is required only if Cross-section type is not manufactured.</p><p>Complete list of supported shapes is attached in Supported shapes of cross-section.</p>                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                 |
| Parameters \[mm]              | String       |                                50; 80; 500; 450                               | <p>yes, if Cross-section type = Parametric<br></p><p>yes, if Cross-section type = Compound</p>                                          | <p>The parameters property is required only if Cross-section type is Parametric and it represents dimensions of the cross-section. The format of the parameters depends on cross-section shape.</p><p>Each parameter has to be divided by a semicolon.</p><p>Complete list of supported parameters is attached in Annex.</p>                                                                                                                                                                                                                                                                                                                                                                                                                                                                                            |
| Profile                       | String       |                                     HEB180                                    | <p>yes, if Cross-section type = Manufactured</p><p>yes, if Cross-section type = Compound</p><p>yes, if Cross-section type = General</p> | <p>This field is required only if Cross-section type is Manufactured or Compound.</p><p>Defines name of the industrially manufactured profile in the globally common format (naming).</p><p>For Cross-section type = general, name reference to valid CompositeShapeDef object is required in the cell "Profile"</p>                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                    |
| Form code                     | Enum         |                                       1                                       | yes, if Cross-section type = Manufactured                                                                                               | <p>This field is valid only if profile type is Manufactured. It helps to define hot rolled or cold formed profiles.</p><p>The shape of the cross-section is uniquely identified by a so-called Formcode.</p><p>The Formcode defines the shape and in some cases also additional parameters like distance between bolt holes, unit warping coordinates etc.</p><p>Complete list of supported form codes is attached in Formcodes.</p>                                                                                                                                                                                                                                                                                                                                                                                    |
| Description ID of the profile | Enum         |                                       2                                       | no                                                                                                                                      | This field is valid only if the cross-section type is Manufactured. The description of the hot rolled and cold formed cross-section referring to the source of manufacturer. Complete list is attached in Description ID of the profile.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                |
| A \[m2]                       | Double       |                                    0,075484                                   | no                                                                                                                                      | Section area                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                            |
| Iy \[m4]                      | Double       |                                    0,000641                                   | no                                                                                                                                      | Moment of inertia about y-axis                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                          |
| Iz \[m4]                      | Double       |                                    0,013319                                   | no                                                                                                                                      | Moment of inertia about z-axis                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                          |
| It \[m4]                      | Double       |                                   0,0000591                                   | no                                                                                                                                      | Torsion moment of inertia                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                               |
| Iw\[m6]                       | Double       |                                   0,00015548                                  | no                                                                                                                                      | Warping constant                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                        |
| Wply \[m3]                    | Double       |                                    0,029497                                   | no                                                                                                                                      | Plastic modulus about the y-axis                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                        |
| Wplz \[m3]                    | Double       |                                    0,029497                                   | no                                                                                                                                      | Plastic modulus about the z-axis                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                        |
| Id                            | String       |                      6bbd256e-0225-4ee5-91e5-c7ef791a33cb                     | no                                                                                                                                      | Unique attribute designation                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                            |

## Notes

{% hint style="info" %}
The general cross-section shape definition and is represented as a separate sheet CompositeShapeDef in Excel. It is required when the cross-section type is "General".
{% endhint %}
