# StructuralSurfaceMemberOpening

## Opening in surface member

Instances of StructuralSurfaceMemberOpening describe openings in face members ([StructuralSurfaceMember](/structural-analysis-elements/structuralsurfacemember.md#2d-member-plate-wall)). The geometry of the opening object is defined in the same way as geometry of 2D members - may be planar or curved with an arbitrary number of edges.

![](/files/tMckl18TTzxpu92EveFk)

![](/files/jtFEU8slUtNI1O44fbzJ)

### Specification in the excel

| Name of the column header | Type of data |   Value example or enum definition   | Required value | Description                                                                                                                                                                                                                                                                                                                                                                                        |
| :-----------------------: | :----------: | :----------------------------------: | :------------: | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
|            Name           |    String    |                  O1                  |       yes      | Human readable unique name of the object                                                                                                                                                                                                                                                                                                                                                           |
|         2D Member         |    String    |                  S13                 |       yes      | The name of the StructuralSurfaceMember to which is the opening situated.                                                                                                                                                                                                                                                                                                                          |
|           Nodes           |    String    |         N81; N263; N659; N660        |       yes      | All nodes that belong to the surface member and define its geometric shape. The names of the nodes are separated by ; (semicolon) and space.                                                                                                                                                                                                                                                       |
|           Edges           |    String    |        Line; Line; Line; Line        |       yes      | Defines the shape of the curve between two next nodes. Supported strings are: Line; Bezier; Circular Arc; Parabolic arc; Spline; Circle and Point; Circle by 3 points. The names are separated by ; (semicolon) and space.                                                                                                                                                                         |
|         Area \[m2]        |    Double    |                 1.259                |       no       | The value of the surface area of the StructuralSurfaceMemberOpening                                                                                                                                                                                                                                                                                                                                |
|         Parent ID         |    String    | 67b35d84-3d04-47aa-aa4a-dc1263982320 |       no       | Is filled for objects created be dividing curved geometry to series of straight line objects. Parent ID will ensure that curved edge is imported as straight parts to nonsupporting application, and back to original supporting application as curved geometry. To ensure successful round trip of segmented objects and their related objects, Parent ID needs to be present in both directions. |
|             Id            |    String    | 39f238a5-01d0-45cf-a2eb-958170fd4f39 |       no       | Unique attribute designation                                                                                                                                                                                                                                                                                                                                                                       |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://gitbook.saf.guide/structural-analysis-elements/structuralsurfacememberopening.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
