# Supported shapes of parametric cross-section

{% hint style="info" %}
Examples below are presented for "**LCS of cross-section**" set as **ZYX** in the sheet [Project and model specification](https://gitbook.saf.guide/getting-started/project-and-model-specifications#project). For the other types, adjust the axis of the coordinate system of cross-section to the defined value of "**LCS of cross-section**" .
{% endhint %}

|                                                                                                               Pattern                                                                                                               |               Shape              | Parameters \[mm]               |
| :---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------: | :------------------------------: | ------------------------------ |
|          ![](https://2984879901-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FP3f3I86mz7TGPX0pWLAB%2Fuploads%2Fgit-blob-07872d7e7e87974253b6bdb0f3102b37a81d6161%2F44_supportedshapes2.png?alt=media)         |              Circle              | D                              |
|          ![](https://2984879901-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FP3f3I86mz7TGPX0pWLAB%2Fuploads%2Fgit-blob-0595523368582e2ded425b755d28113772ce6e15%2F44_supportedshapes1.png?alt=media)         |             Rectangle            | H; B                           |
|          ![](https://2984879901-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FP3f3I86mz7TGPX0pWLAB%2Fuploads%2Fgit-blob-fa77c67f3146d2521f5398d84ca31a836e15d5b3%2F44_supportedshapes3.png?alt=media)         |         Double rectangle         | tha; Ba; a                     |
|          ![](https://2984879901-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FP3f3I86mz7TGPX0pWLAB%2Fuploads%2Fgit-blob-9e62268bd6b967c8677a83d2a3ab46f69482b7dc%2F44_supportedshapes4.png?alt=media)         |         Triple rectangle         | tha; Ba; a                     |
|         ![](https://2984879901-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FP3f3I86mz7TGPX0pWLAB%2Fuploads%2Fgit-blob-7b39c4b5b8bc160bd09487d4c184f850ef016d48%2F44_supportedshapes10.png?alt=media)         |       Rectangle with plates      | tha; Ba; thb; Bb               |
|         ![](https://2984879901-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FP3f3I86mz7TGPX0pWLAB%2Fuploads%2Fgit-blob-ec50a6da2cc0dbccfd149b0f0bffbfdf99a7f4b3%2F44_supportedshapes12.png?alt=media)         |   Double rectangle with plates   | Ba; ha; Bb; hb                 |
|         ![](https://2984879901-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FP3f3I86mz7TGPX0pWLAB%2Fuploads%2Fgit-blob-fac2fec45848b994a7c0d9ecb09286ec7024da23%2F44_supportedshapes17.png?alt=media)         |             I Section            | H; Bh; Bs; ts; th; s           |
|         ![](https://2984879901-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FP3f3I86mz7TGPX0pWLAB%2Fuploads%2Fgit-blob-d3bbdba50120ebb13ff0329e70a5ae09ab6750e4%2F44_supportedshapes18.png?alt=media)         |       I Section with haunch      | H; B; ta; s; ts; th            |
| ![](https://2984879901-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FP3f3I86mz7TGPX0pWLAB%2Fuploads%2Fgit-blob-e01b52155e882ffbc7ffd5f91f6c022c51b9593e%2F44_i-section-with-haunch-asymetric_1.png?alt=media) | I Section with haunch Asymmetric | H; Bt; tt; tth; Bb; tb; tbh; s |
|         ![](https://2984879901-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FP3f3I86mz7TGPX0pWLAB%2Fuploads%2Fgit-blob-cc64f03f7e57ea5a1739149aa9b9effc201383a8%2F44_supportedshapes22.png?alt=media)         |             T Section            | H; B; th; sh                   |
|      ![](https://2984879901-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FP3f3I86mz7TGPX0pWLAB%2Fuploads%2Fgit-blob-341a51d8da1d5b10b0a08e1d2fbf2a11695ff001%2F44_t-section-with-haunchl_1.png?alt=media)     |       T Section with haunch      | H; Bh; Bs; Bw; th              |
|         ![](https://2984879901-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FP3f3I86mz7TGPX0pWLAB%2Fuploads%2Fgit-blob-db7cf794566cfdedcb9347d698bc4b8f97fd13cc%2F44_supportedshapes29.png?alt=media)         |             C Section            | A; tha1; tha2; B; thb1; thb2   |
|         ![](https://2984879901-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FP3f3I86mz7TGPX0pWLAB%2Fuploads%2Fgit-blob-343be1ea8ceac81ea41e23a0ea23131708146110%2F44_supportedshapes35.png?alt=media)         |             L Section            | H; B; th; sh                   |
|         ![](https://2984879901-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FP3f3I86mz7TGPX0pWLAB%2Fuploads%2Fgit-blob-ecd97a4069f74e36925f0899d74371a1d81e4aed%2F44_supportedshapes38.png?alt=media)         |        L Section opposite        | H; B; th; sh                   |
|         ![](https://2984879901-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FP3f3I86mz7TGPX0pWLAB%2Fuploads%2Fgit-blob-da24e42fc69642e767b87ddc648eca25ca9453f0%2F44_supportedshapes24.png?alt=media)         |             U Section            | H; B; th; sh                   |
|         ![](https://2984879901-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FP3f3I86mz7TGPX0pWLAB%2Fuploads%2Fgit-blob-e79202a3364ea3d4fdcf838db8b9167b3326acf8%2F44_supportedshapes21.png?alt=media)         |               Oval               | H; B                           |
|         ![](https://2984879901-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FP3f3I86mz7TGPX0pWLAB%2Fuploads%2Fgit-blob-9830c799cff1ea77acc9fcbadc1aecf3a31d9a11%2F44_supportedshapes25.png?alt=media)         |               Pipe               | D; t                           |
|         ![](https://2984879901-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FP3f3I86mz7TGPX0pWLAB%2Fuploads%2Fgit-blob-b3cbbaea5b35b10675cb7768213902f0231dad9f%2F44_supportedshapes31.png?alt=media)         |              Polygon             | R; n                           |
|            ![](https://2984879901-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FP3f3I86mz7TGPX0pWLAB%2Fuploads%2Fgit-blob-ec7569e68fb19e6186ff54c5619b57fb33901633%2F44_trapezoid_1.png?alt=media)            |             Trapezoid            | H; Bh; Bs                      |
|         ![](https://2984879901-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FP3f3I86mz7TGPX0pWLAB%2Fuploads%2Fgit-blob-e0d781919ba2ed9b4c9a221957219681036dcddd%2F44_supportedshapes26.png?alt=media)         |             X Section            | A; tha; B; thb                 |
|         ![](https://2984879901-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FP3f3I86mz7TGPX0pWLAB%2Fuploads%2Fgit-blob-67923205e1e51db86a6be2533ad79926b8bc5731%2F44_supportedshapes27.png?alt=media)         |             Z Section            | A; tha; B; thb1; thb2; C       |
|         ![](https://2984879901-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FP3f3I86mz7TGPX0pWLAB%2Fuploads%2Fgit-blob-ae6632875a1ae57ba23edcdb16f2874beb99e6f6%2F44_supportedshapes30.png?alt=media)         |                Box               | A; tha; B; thb1; thb2          |
|         ![](https://2984879901-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FP3f3I86mz7TGPX0pWLAB%2Fuploads%2Fgit-blob-8513f3349a2857aba08b103e97caed4a60b8bbc1%2F44_supportedshapes16.png?alt=media)         |            Double box            | Ba; ha; Bb; hb                 |
|         ![](https://2984879901-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FP3f3I86mz7TGPX0pWLAB%2Fuploads%2Fgit-blob-bc0c18e7c3173e5563b63cbc1d476fd5d47df34f%2F44_supportedshapes39.png?alt=media)         |             I rolled             | H; B; t; s; R                  |
|         ![](https://2984879901-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FP3f3I86mz7TGPX0pWLAB%2Fuploads%2Fgit-blob-29a27bb134e7d4fec6308a41da199f05c153db4d%2F44_supportedshapes47.png?alt=media)         |        I rolled asymmetric       | H; s; Bt; Bb; tt; tb; R        |
|         ![](https://2984879901-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FP3f3I86mz7TGPX0pWLAB%2Fuploads%2Fgit-blob-8a66aa685114805dcc68483a72a65d56976fa91b%2F44_supportedshapes40.png?alt=media)         |               Tube               | H; B; s; R; r1                 |
|         ![](https://2984879901-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FP3f3I86mz7TGPX0pWLAB%2Fuploads%2Fgit-blob-3a1cdb87c039be85e19ca913b5f98284e4174680%2F44_supportedshapes42.png?alt=media)         |               Angle              | H; B; t; R; R1                 |
|         ![](https://2984879901-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FP3f3I86mz7TGPX0pWLAB%2Fuploads%2Fgit-blob-1e936a54ea669722b37583fa785dd1ce3c1b18a9%2F44_supportedshapes43.png?alt=media)         |              Channel             | H; B; t; s; R                  |
|         ![](https://2984879901-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FP3f3I86mz7TGPX0pWLAB%2Fuploads%2Fgit-blob-00862719ea03efd32adf78ffa984a9d1f4a3e063%2F44_supportedshapes44.png?alt=media)         |               T tee              | H; B; t; s; R                  |
|         ![](https://2984879901-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FP3f3I86mz7TGPX0pWLAB%2Fuploads%2Fgit-blob-8beed60b5621ef82143ab3e7cc0afa557835394c%2F44_supportedshapes48.png?alt=media)         |               Z zee              | H; B; t; s; R; R1              |
|         ![](https://2984879901-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FP3f3I86mz7TGPX0pWLAB%2Fuploads%2Fgit-blob-c016249a574342a699e504fe567b61df3232376c%2F44_supportedshapes49.png?alt=media)         |        Cold formed Channel       | H; B; s; r                     |
|         ![](https://2984879901-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FP3f3I86mz7TGPX0pWLAB%2Fuploads%2Fgit-blob-0e6115b243cf18e7490efa3ef87c256bb1107872%2F44_supportedshapes50.png?alt=media)         |   Cold formed Channel with lips  | H; B; s; r; c                  |
|         ![](https://2984879901-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FP3f3I86mz7TGPX0pWLAB%2Fuploads%2Fgit-blob-59011c46a0531542994b2865b51c771e830cb297%2F44_supportedshapes51.png?alt=media)         |          Cold formed Zee         | H; B; s; r                     |
