# Supported shapes of parametric cross-section

{% hint style="info" %}
Examples below are presented for "**LCS of cross-section**" set as **ZYX** in the sheet [Project and model specification](/getting-started/project-and-model-specifications.md#project). For the other types, adjust the axis of the coordinate system of cross-section to the defined value of "**LCS of cross-section**" .
{% endhint %}

|              Pattern             |               Shape              | Parameters \[mm]               |
| :------------------------------: | :------------------------------: | ------------------------------ |
| ![](/files/J7U1PcJG1NqYjAiMXQqh) |              Circle              | D                              |
| ![](/files/YlakEUQon122il7eoRox) |             Rectangle            | H; B                           |
| ![](/files/n4riXJ3x3a7L5AYrrVxw) |         Double rectangle         | tha; Ba; a                     |
| ![](/files/lSJukYEIjJtl6YV62OC5) |         Triple rectangle         | tha; Ba; a                     |
| ![](/files/wUxPiGsfmakaoydSzh6d) |       Rectangle with plates      | tha; Ba; thb; Bb               |
| ![](/files/37Ir2RZEMbptBmlHk8Lf) |   Double rectangle with plates   | Ba; ha; Bb; hb                 |
| ![](/files/ktZQoHdoseTMjDn4xqeL) |             I Section            | H; Bh; Bs; ts; th; s           |
| ![](/files/txqLvvoxVolvUGQrbdLZ) |       I Section with haunch      | H; B; ta; s; ts; th            |
| ![](/files/m3lclhtnTOQNlYNYWdz4) | I Section with haunch Asymmetric | H; Bt; tt; tth; Bb; tb; tbh; s |
| ![](/files/HHnexBYD1gg5J8Z5kGWg) |             T Section            | H; B; th; sh                   |
| ![](/files/QXan7Gh0yT5tJ5NwGYOs) |       T Section with haunch      | H; Bh; Bs; Bw; th              |
| ![](/files/NGJdwf4eVgpAs2DTVS8O) |             C Section            | A; tha1; tha2; B; thb1; thb2   |
| ![](/files/SRbv1HRjZhoZRy1J4oJ0) |             L Section            | H; B; th; sh                   |
| ![](/files/bIBFvryDFoL3yjRgih8R) |        L Section opposite        | H; B; th; sh                   |
| ![](/files/n4ZQ2IX2NSdr5lzlSxRN) |             U Section            | H; B; th; sh                   |
| ![](/files/tFMzeniLbMfchcLwpU0u) |               Oval               | H; B                           |
| ![](/files/WdP2UQTyKswu4IcFPtFP) |               Pipe               | D; t                           |
| ![](/files/i3dg5Q68lPkYfjhpKG4Y) |              Polygon             | R; n                           |
| ![](/files/dfFQKEOb3EVUn1HXDoRt) |             Trapezoid            | H; Bh; Bs                      |
| ![](/files/4meWMWx3e9ubAnuJtwAH) |             X Section            | A; tha; B; thb                 |
| ![](/files/69zFlwhKXKcIMulMh904) |             Z Section            | A; tha; B; thb1; thb2; C       |
| ![](/files/RvOa8FqjGOHHvWkMAEAK) |                Box               | A; tha; B; thb1; thb2          |
| ![](/files/tlQedfGb0Cle9b4BFfe2) |            Double box            | Ba; ha; Bb; hb                 |
| ![](/files/u38y4ylz2d4VUuO37vBA) |             I rolled             | H; B; t; s; R                  |
| ![](/files/zOofaAVpUuaOAFVvRfTN) |        I rolled asymmetric       | H; s; Bt; Bb; tt; tb; R        |
| ![](/files/ANxL3dvwz0Nf3Hii7zEZ) |               Tube               | H; B; s; R; r1                 |
| ![](/files/08opkY0nKyh5dNaUV7F0) |               Angle              | H; B; t; R; R1                 |
| ![](/files/UmUnk4DzmH1Mg551MIhX) |              Channel             | H; B; t; s; R                  |
| ![](/files/oRJclgMhFCBMslv9s5lp) |               T tee              | H; B; t; s; R                  |
| ![](/files/6m9exRe9wHhjU4RiNwWG) |               Z zee              | H; B; t; s; R; R1              |
| ![](/files/hpbXQnCU6rVoKN0Vosz1) |        Cold formed Channel       | H; B; s; r                     |
| ![](/files/Sp24yHOcMS6syuZcqhfB) |   Cold formed Channel with lips  | H; B; s; r; c                  |
| ![](/files/F4oxp1XWGt6DuzyKmNFS) |          Cold formed Zee         | H; B; s; r                     |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://gitbook.saf.guide/annexes/supported-shapes-of-parametric-cross-section.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
