# StructuralCurveMoment

## Line Moment on the beam

The Line moment load models load distributed over a 1D member ([StructuralCurveMember](https://gitbook.saf.guide/structural-analysis-elements/structuralcurvemember#1d-member-beam-column)), 1D member Rib ([StructuralCurveMemberRib](https://gitbook.saf.guide/structural-analysis-elements/structuralcurvememberrib#2d-member-rib)) or on a slab edge ([StructuralSurfaceMember](https://gitbook.saf.guide/structural-analysis-elements/structuralsurfacemember#2d-member-plate-wall)). It may be action along the whole 1D member or only on its part. It can be constant or trapezoidal, acting in three main directions X, Y, Z (global or local coordinate system).

### Specification in the excel

| Name of the column header | Type of data |                                                         Value example or enum definition                                                        | Required value                                                                               | Description                                                                                                                                                                                                                                                                                                                                                                                                                                                                                     |
| ------------------------- | ------------ | :---------------------------------------------------------------------------------------------------------------------------------------------: | -------------------------------------------------------------------------------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Name                      | String       |                                                                       LMS1                                                                      | yes                                                                                          | Human readable unique name of the force                                                                                                                                                                                                                                                                                                                                                                                                                                                         |
| Type                      | String       |                                                                     Standard                                                                    | no                                                                                           | This property defines what the load is caused by, E.g. Standard, Wind, Snow, Self weight, Hoar Frost, Predefined, Plane Load, Water Pond, Water Pressure, Soil Pressure, Generated Water, Generated Soil                                                                                                                                                                                                                                                                                        |
| Force action              | Enum         |                        <p>On beam</p><p>On edge</p><p>On subregion</p><p>edge</p><p>On opening edge<br></p><p>On rib</p>                        | yes                                                                                          | Specifies on which type of object the force acts                                                                                                                                                                                                                                                                                                                                                                                                                                                |
| Distribution              | Enum         |                                                           <p>Uniform</p><p>Trapez</p>                                                           | yes                                                                                          | The line moment may be either constant along the 1D member or linearly variable (trapezoidal).                                                                                                                                                                                                                                                                                                                                                                                                  |
| Direction                 | Enum         |                                                           <p>Mx</p><p>My</p><p>Mz</p>                                                           | yes                                                                                          | Specifies the base direction of the load                                                                                                                                                                                                                                                                                                                                                                                                                                                        |
| Value 1 \[kNm/m]          | Double       |                                                                       -150                                                                      | yes                                                                                          | <p>Specifies the first size of the moment in kilonewton meters per meter</p><p>Value1 is always closer to origin (see notes)</p>                                                                                                                                                                                                                                                                                                                                                                |
| Value 2 \[kNm/m]          | Double       |                                                                       -180                                                                      | yes                                                                                          | <p>Specifies the second size of the load in kilonewton meters per meter</p><p>Value1 is always further from origin (see notes)</p>                                                                                                                                                                                                                                                                                                                                                              |
| Member                    | String       |                                                                       B11                                                                       | yes, if Force action = On beam                                                               | The name of the [StructuralCurveMember](https://gitbook.saf.guide/structural-analysis-elements/structuralcurvemember#1d-member-beam-column) on which the load is applied                                                                                                                                                                                                                                                                                                                        |
| Member Rib                | String       |                                                                       B11                                                                       | yes, if Force action = On rib                                                                | The name of the [StructuralCurveMemberRib](https://gitbook.saf.guide/structural-analysis-elements/structuralcurvememberrib#2d-member-rib) on which the load is applied                                                                                                                                                                                                                                                                                                                          |
| 2D Member                 | String       |                                                                        S1                                                                       | <p>yes, if Force action = On edge<br></p>                                                    | The name of the [StructuralSurfaceMember](https://gitbook.saf.guide/structural-analysis-elements/structuralsurfacemember#2d-member-plate-wall) on which the load is applied. [StructuralCurveAction](https://gitbook.saf.guide/structuralcurveaction#line-force-on-the-beam) can act either on a 2D member edge or on internal edge.                                                                                                                                                            |
| 2D Member Region          | String       |                                                                        R1                                                                       | yes, if Force action = On subregion edge                                                     | The name of the [StructuralSurfaceMemberRegion ](https://gitbook.saf.guide/structural-analysis-elements/structuralsurfacememberregion)on which is the load applied.                                                                                                                                                                                                                                                                                                                             |
| 2D Member Opening         | String       |                                                                        O1                                                                       | yes, if Force action = On opening edge                                                       | The name of the [StructuralSurfaceMemberOpening](https://gitbook.saf.guide/structural-analysis-elements/structuralsurfacememberopening) on which is the load applied.                                                                                                                                                                                                                                                                                                                           |
| Edge                      | Integer      |                                                                        1                                                                        | yes, if Force action acts on edge of 2D Member edge or 2D member region or 2D member opening | The index starting with 1. The order is according to order of “edges” property at [StructuralSurfaceMember](https://gitbook.saf.guide/structural-analysis-elements/structuralsurfacemember#2d-member-plate-wall), [StructuralSurfaceMemberRegion](https://gitbook.saf.guide/structural-analysis-elements/structuralsurfacememberregion) or [StructuralSurfaceMemberOpening](https://gitbook.saf.guide/structural-analysis-elements/structuralsurfacememberopening) on which the load is applied |
| Internal edge             | String       |                                                                       ES2                                                                       | yes, if Force action = On edge                                                               | The name of the [StructuralCurveEdge](https://gitbook.saf.guide/structural-analysis-elements/structuralcurveedge#internal-edge) on which is the load applied. StructuralCurveMoment can act either on a 2D member edge or on internal edge.                                                                                                                                                                                                                                                     |
| Load case                 | String       |                                                                       LC1                                                                       | yes                                                                                          | The name of the load case to which the force belongs                                                                                                                                                                                                                                                                                                                                                                                                                                            |
| Coordinate system         | Enum         |                                                            <p>Global</p><p>Local</p>                                                            | yes                                                                                          | Defines the co-ordinate system of the member in which the load is applied                                                                                                                                                                                                                                                                                                                                                                                                                       |
| Location                  | Enum         |                                                          <p>Length</p><p>Projection</p>                                                         | yes                                                                                          | Specifies whether the load is "put directly on an inclined 1D member" or whether the "projection on plan" is defined.                                                                                                                                                                                                                                                                                                                                                                           |
| Coordinate definition     | Enum         |                                                          <p>Absolute</p><p>Relative</p>                                                         | yes                                                                                          | Selects the coordinate system that is used to define the length of the line load. Relative means without units. To define length of the load in meters input absolute                                                                                                                                                                                                                                                                                                                           |
| Origin                    | Enum         |                                                         <p>From start</p><p>From end</p>                                                        | yes                                                                                          | Specifies the origin of the coordinate system used for the definition of the length of the force                                                                                                                                                                                                                                                                                                                                                                                                |
| Extent                    | Enum         |                                                              <p>Full</p><p>Span</p>                                                             | yes                                                                                          | Defines if a load is extended just over a span instead of the whole 1D member, it is used if a 1D member consists of more than one span. This feature is not fully supported, only two spans are supported in the moment.                                                                                                                                                                                                                                                                       |
| Start point \[m]          | Double       |  <p>value in meters for Coordinate definition = Absolute</p><p>0,0</p><p>value in percentage for Coordinate definition = Relative</p><p>0,0</p> | yes                                                                                          | Defines the position of the start point of the moment in relative or absolute coordinates \[m]                                                                                                                                                                                                                                                                                                                                                                                                  |
| End point \[m]            | Double       | <p>value in meters for Coordinate definition = Absolute</p><p>5,25</p><p>value in percentage for Coordinate definition = Relative</p><p>1,0</p> | yes                                                                                          | Defines the position of the end point of the moment in relative or absolute coordinates \[m]                                                                                                                                                                                                                                                                                                                                                                                                    |
| Parent ID                 | String       |                                                       67b35d84-3d04-47aa-aa4a-dc1263982320                                                      | no                                                                                           | <p>Is filled for objects created be dividing curved geometry to series of straight line objects.<br><br>Parent ID will ensure that curved edge is imported as straight parts to nonsupporting application, and back to original supporting application as curved geometry.</p><p>To ensure successful round trip of segmented objects and their related objects, Parent ID needs to be present in both directions.</p>                                                                          |
| Id                        | String       |                                                       39f238a5-01d0-45cf-a2eb-958170fd4f39                                                      | no                                                                                           | Unique attribute designation                                                                                                                                                                                                                                                                                                                                                                                                                                                                    |

## Notes

{% hint style="info" %}
Difference between Location type Length and Projection can be seen in the picture. Location is used only if Coordinate system is Global.
{% endhint %}

![](https://2984879901-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FP3f3I86mz7TGPX0pWLAB%2Fuploads%2Fgit-blob-53f2624edc8ff0302dde0c9eb3df855b1ccdead1%2F34_structuralcurvemoment2.png?alt=media)

{% hint style="info" %}
An example of use of parameter Extent is in the in the picture below. In case of Span the load acts only on the span which is defined by internal nodes
{% endhint %}

![](https://2984879901-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FP3f3I86mz7TGPX0pWLAB%2Fuploads%2Fgit-blob-4675e9a1f8b38132f32753bfe1f966e34eb60245%2F34_structuralcurvemoment4.png?alt=media)

{% hint style="info" %}
An example with Distribution type Trapez and with different values 1 and 2 can be seen in the following picture. Coordinate definition is relative, start point 0 and end point 0,3. StructuralCurveAction 1 has origin "From start" and StructuralCurveAction 2 has origin "From end". In this case the parameter extent doesn’t make any difference, only in case of beams consisting of more parts.
{% endhint %}

![](https://2984879901-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FP3f3I86mz7TGPX0pWLAB%2Fuploads%2Fgit-blob-27c5ab5230ceff7a37a1f39b092f3833f6759ef6%2F34_structuralcurvemoment3.png?alt=media)
