# RelConnectsRigidMember

## Rigid Member

A rigid connection between two entities. Rigid Member allows to create connections between nodes ([StructuralPoinConnection](/structural-analysis-elements/structuralpointconnection.md#node)), 1D members ([StructuralCurveMember](/structural-analysis-elements/structuralcurvemember.md#1d-member-beam-column)) and edges of 2D members ([StructuralSurfaceMember](/structural-analysis-elements/structuralsurfacemember.md#2d-member-plate-wall)). Connection could be infinitely rigid or with user defined properties. Maximum of two entities could be connected with one **RelConnectsRigidMember**.

![](/files/gnxqKs0zOGFw4uNcVzsG)

### Specification in the excel

| Name of the column header  | Type of data |                                                                               Value example or enum definition                                                                               | Required value                                                                                        | Description                                                                                                                                                                                                                                                                                                                                                                                                                                                                          |
| -------------------------- | ------------ | :------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------: | ----------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| Name                       | String       |                                                                                              RM1                                                                                             | yes                                                                                                   | Human readable unique name of the object                                                                                                                                                                                                                                                                                                                                                                                                                                             |
| Node                       | String       |                                                                                              N3                                                                                              | <p>yes</p><p>,if is connection between node and other entity is desired</p><p>otherwise no</p>        | <p>The name of the valid existing node (<a href="/pages/tXfhBoA91GJiZIgWXIRp#node">StructuralPoinConnection</a>)</p><p>Fiil in node indication, when connection between node, 2D member edge, 1D member or internal edge is desired</p>                                                                                                                                                                                                                                              |
| 2D Members                 | String       |                                                                                            S1; S2                                                                                            | <p>yes</p><p>,if connection between 2D member edge and other entity is desired</p><p>otherwise no</p> | <p>The name of the valid existing 2D member (<a href="/pages/7eKYIRAYPJhFS9PAOmM4#2d-member-plate-wall">StructuralSurfaceMember</a>)</p><p>Maximum of two 2D members can be connected by RelConnectsRigitMember</p><p>Fiil in one 2D member indication, when connection with node, 1D member or internal edge is desired</p>                                                                                                                                                         |
| Edges                      | String       |                                                                                             3; 1                                                                                             | <p>yes</p><p>,if column "2D Members" is filled</p><p>otherwise no</p>                                 | <p>This attribute defines edges that should be connected with RelConnectsRigidMember</p><p>One value for every value set in column "2D Member"</p><p>The index starting with 1.</p><p>The order is according to order of “edges” property at <a href="/pages/7eKYIRAYPJhFS9PAOmM4#2d-member-plate-wall">StructuralSurfaceMember</a></p>                                                                                                                                              |
| Internal edge              | String       |                                                                                           IE2; IE6                                                                                           | <p>yes</p><p>,if connection between internal edges and other entity is desired</p><p>otherwise no</p> | <p>The name of the valid existing internal edge (<a href="/pages/JVFCLhfmbihBNXIorSeD#internal-edge">StructuralCurveEdge</a>)</p><p>Maximum of two internal edges can be connected by RelConnectsRigitMember</p><p>Fiil in one internal edge indication, when connection with node, 1D member or 2D member edge is desired</p>                                                                                                                                                       |
| 1D Members                 | String       |                                                                                            B1; B3                                                                                            | <p>yes</p><p>,if connection between 1D member and other entity is desired</p><p>otherwise no</p>      | <p>The name of valid existing 1D member (<a href="/pages/Vb07CaBqaLvKrVV27I4i#1d-member-beam-column">StructuralCurveMember</a>)</p><p>Maximum of two 1D members can be sonnected by StrucutralRigidMember</p><p>Fill in one 1D member indication, when connection with node, 2D member edge or internal edge is desired</p>                                                                                                                                                          |
| Type                       | Enum         |                                                                                   <p>Fixed</p><p>Custom</p>                                                                                  | yes                                                                                                   | <p>Constraint of the Rigid Member</p><p>The way the RigidMemberk acts in individual directions</p><p>Fixed value automaticly defines displacements and rotations constrains</p><p>Custom allows user defined behavior of Rigid Member</p>                                                                                                                                                                                                                                            |
| ux                         | Enum         |   <p>Free</p><p><br>Rigid</p><p><br>Flexible</p><p><br>Compression only</p><p><br>Tension only</p><p><br>Flexible compression only</p><p><br>Flexible tension only</p><p><br>Non linear</p>  | yes                                                                                                   | <p>Displacement in the direction X</p><p>Free - That is it imposes no constraint in the direction. Rigid - The connection in fully rigid in the specified direction. Flexible - The connection is flexible (elastic) in the specified direction. Non linear - resistance in specified direction could be defined</p><p>(Flexible) compression/tension only - acts rigid or flexible, only for defined strain (compression or tension)</p><p>See notes for coordinates reference.</p> |
| uy                         | Enum         |   <p>Free</p><p><br>Rigid</p><p><br>Flexible</p><p><br>Compression only</p><p><br>Tension only</p><p><br>Flexible compression only</p><p><br>Flexible tension only</p><p><br>Non linear</p>  | yes                                                                                                   | <p>Displacement in the direction Y</p><p>Free - That is it imposes no constraint in the direction. Rigid - The connection in fully rigid in the specified direction. Flexible - The connection is flexible (elastic) in the specified direction. Non linear - resistance in specified direction could be defined</p><p>(Flexible) compression/tension only - acts rigid or flexible, only for defined strain (compression or tension)</p><p>See notes for coordinates reference.</p> |
| uz                         | Enum         | <p>Free</p><p><br>Rigid</p><p><br>Flexible</p><p><br>Compression only</p><p><br>Tension only</p><p><br>Flexible compression<br>only</p><p><br>Flexible tension only</p><p><br>Non linear</p> | yes                                                                                                   | <p>Displacement in the direction Z</p><p>Free - That is it imposes no constraint in the direction. Rigid - The connection in fully rigid in the specified direction. Flexible - The connection is flexible (elastic) in the specified direction. Non linear - resistance in specified direction could be defined</p><p>(Flexible) compression/tension only - acts rigid or flexible, only for defined strain (compression or tension)</p><p>See notes for coordinates reference.</p> |
| fix                        | Enum         |                                                              <p>Free</p><p><br>Rigid</p><p><br>Flexible</p><p><br>Non linear</p>                                                             | yes                                                                                                   | <p>Rotation around X axis</p><p>Free - That is it imposes no constraint in the direction. Rigid - The connection in fully rigid in the specified direction. Flexible - The connection is flexible (elastic) in the specified direction. Non linear - resistance in specified direction could be defined</p><p>See notes for coordinates reference.</p>                                                                                                                               |
| fiy                        | Enum         |                                                              <p>Free</p><p><br>Rigid</p><p><br>Flexible</p><p><br>Non linear</p>                                                             | yes                                                                                                   | <p>Rotation around Y axis</p><p>Free - That is it imposes no constraint in the direction. Rigid - The connection in fully rigid in the specified direction. Flexible - The connection is flexible (elastic) in the specified direction. Non linear - resistance in specified direction could be defined</p><p>See notes for coordinates reference.</p>                                                                                                                               |
| fiz                        | Enum         |                                                              <p>Free</p><p><br>Rigid</p><p><br>Flexible</p><p><br>Non linear</p>                                                             | yes                                                                                                   | <p>Rotation around Z axis</p><p>Free - That is it imposes no constraint in the direction. Rigid - The connection in fully rigid in the specified direction. Flexible - The connection is flexible (elastic) in the specified direction. Non linear - resistance in specified direction could be defined</p><p>See notes for coordinates reference.</p>                                                                                                                               |
| Stiffness X \[MN/m2]       | Double       |                                                                                             3.00                                                                                             | yes, if ux = Flexible, Flexible compression/tension or Non linear                                     | <p>The flexibility in direction X</p><p>Use this property only if the ux is set Flexible, Flexible compression/tension or Non linear</p><p>See notes for coordinates reference.</p>                                                                                                                                                                                                                                                                                                  |
| Resistance X \[MN/m]       | Double       |                                                                                             0.25                                                                                             | yes, if ux = Non linear                                                                               | <p>The resistance in direction X</p><p>Use this property only if the ux is set to Non linear</p><p>See notes for coordinates reference.</p>                                                                                                                                                                                                                                                                                                                                          |
| Stiffness Y \[MN/m2]       | Double       |                                                                                             2.50                                                                                             | yes, if uy = Flexible, Flexible compression/tension or Non linear                                     | <p>The flexibility in direction Y</p><p>Use this property only if the uy is set Flexible, Flexible compression/tension or Non linear</p><p>See notes for coordinates reference.</p>                                                                                                                                                                                                                                                                                                  |
| Resistance Y \[MN/m]       | Double       |                                                                                             0.30                                                                                             | yes, if uy = Non linear                                                                               | <p>The resistance in direction Y</p><p>Use this property only if the uy is set Non linear</p><p>See notes for coordinates reference.</p>                                                                                                                                                                                                                                                                                                                                             |
| Stiffness Z \[MN/m2]       | Double       |                                                                                             2.00                                                                                             | yes, if uz = Flexible, Flexible compression/tension or Non linear                                     | <p>The flexibility in direction Z</p><p>Use this property only if the uz is set Flexible, Flexible compression/tension or Non linear</p><p>See notes for coordinates reference.</p>                                                                                                                                                                                                                                                                                                  |
| Resistance Z \[MN/m]       | Double       |                                                                                             0.75                                                                                             | yes, if uz = Non linear                                                                               | <p>The resistance in direction Z</p><p>Use this property only if the uz is set Non linear</p><p>See notes for coordinates reference.</p>                                                                                                                                                                                                                                                                                                                                             |
| Stiffness Fix \[MNm/rad/m] | Double       |                                                                                             5.00                                                                                             | yes, if fix = Flexible or Non linear                                                                  | <p>The flexibility in rotation around X axis</p><p>Use this property only if the Rotational stiffness fix is Flexible or Non linear</p><p>See notes for coordinates reference.</p>                                                                                                                                                                                                                                                                                                   |
| Resistance Fix \[MNm/m]    | Double       |                                                                                             1.00                                                                                             | yes, if fix = Non linear                                                                              | <p>The resistance in rotation around Y axis</p><p>Use this property only if the Rotational stiffness fix is Non linear</p><p>See notes for coordinates reference.</p>                                                                                                                                                                                                                                                                                                                |
| Stiffness Fiy \[MNm/rad/m] | Double       |                                                                                             6.25                                                                                             | yes, if fiy = Flexible or Non linear                                                                  | <p>The flexibility in rotation around Y axis</p><p>Use this property only if the Rotational stiffness fiy is Flexible or Non linear</p><p>See notes for coordinates reference.</p>                                                                                                                                                                                                                                                                                                   |
| Resistance Fiy \[MNm/m]    | Double       |                                                                                             0.80                                                                                             | yes, if fiy = Non linear                                                                              | <p>The resistance in rotation around Y axis</p><p>Use this property only if the Rotational stiffness fiy is Non linear</p><p>See notes for coordinates reference.</p>                                                                                                                                                                                                                                                                                                                |
| Stiffness Fiz \[MNm/rad/m] | Double       |                                                                                             3.00                                                                                             | yes, if fiz = Flexible or Non linear                                                                  | <p>The flexibility in rotation around Z axis</p><p>Use this property only if the Rotational stiffness fiz is Flexible or Non linear</p><p>See notes for coordinates reference.</p>                                                                                                                                                                                                                                                                                                   |
| Resistance Fiz \[MNm/m]    | Double       |                                                                                             0.10                                                                                             | yes, if fiz = Non linear                                                                              | <p>The resistance in rotation around Z axis</p><p>Use this property only if the Rotational stiffness fiz is Non linear</p><p>See notes for coordinates reference.</p>                                                                                                                                                                                                                                                                                                                |
| Id                         | String       |                                                                             39f238a5-01d0-45cf-a2eb-958170fd4f39                                                                             | no                                                                                                    | Unique attribute designation                                                                                                                                                                                                                                                                                                                                                                                                                                                         |

## Notes

{% hint style="info" %}
Local coordination system is given by first node and its related object.

**Non linear** behavior of material is handled with "Resistance". The example is shown below.
{% endhint %}

![](/files/swtPTNBLvjSEmvw60M2O)


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://gitbook.saf.guide/supports-and-hinges/relconnectsrigidmember.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
