RelConnectsRigidMember
Last updated
Last updated
A rigid connection between two entities. Rigid Member allows to create connections between nodes (StructuralPoinConnection), 1D members (StructuralCurveMember) and edges of 2D members (StructuralSurfaceMember). Connection could be infinitely rigid or with user defined properties. Maximum of two entities could be connected with one RelConnectsRigidMember.
Name of the column header | Type of data | Value example or enum definition | Required value | Description |
---|---|---|---|---|
Name | String | RM1 | yes | Human readable unique name of the object |
Node | String | N3 | yes ,if is connection between node and other entity is desired otherwise no | The name of the valid existing node (StructuralPoinConnection) Fiil in node indication, when connection between node, 2D member edge, 1D member or internal edge is desired |
2D Members | String | S1; S2 | yes ,if connection between 2D member edge and other entity is desired otherwise no | The name of the valid existing 2D member (StructuralSurfaceMember) Maximum of two 2D members can be connected by RelConnectsRigitMember Fiil in one 2D member indication, when connection with node, 1D member or internal edge is desired |
Edges | String | 3; 1 | yes ,if column "2D Members" is filled otherwise no | This attribute defines edges that should be connected with RelConnectsRigidMember One value for every value set in column "2D Member" The index starting with 1. The order is according to order of “edges” property at StructuralSurfaceMember |
Internal edge | String | IE2; IE6 | yes ,if connection between internal edges and other entity is desired otherwise no | The name of the valid existing internal edge (StructuralCurveEdge) Maximum of two internal edges can be connected by RelConnectsRigitMember Fiil in one internal edge indication, when connection with node, 1D member or 2D member edge is desired |
1D Members | String | B1; B3 | yes ,if connection between 1D member and other entity is desired otherwise no | The name of valid existing 1D member (StructuralCurveMember) Maximum of two 1D members can be sonnected by StrucutralRigidMember Fill in one 1D member indication, when connection with node, 2D member edge or internal edge is desired |
Type | Enum | Fixed Custom | yes | Constraint of the Rigid Member The way the RigidMemberk acts in individual directions Fixed value automaticly defines displacements and rotations constrains Custom allows user defined behavior of Rigid Member |
ux | Enum | Free Rigid Flexible Compression only Tension only Flexible compression only Flexible tension only Non linear | yes | Displacement in the direction X Free - That is it imposes no constraint in the direction. Rigid - The connection in fully rigid in the specified direction. Flexible - The connection is flexible (elastic) in the specified direction. Non linear - resistance in specified direction could be defined (Flexible) compression/tension only - acts rigid or flexible, only for defined strain (compression or tension) See notes for coordinates reference. |
uy | Enum | Free Rigid Flexible Compression only Tension only Flexible compression only Flexible tension only Non linear | yes | Displacement in the direction Y Free - That is it imposes no constraint in the direction. Rigid - The connection in fully rigid in the specified direction. Flexible - The connection is flexible (elastic) in the specified direction. Non linear - resistance in specified direction could be defined (Flexible) compression/tension only - acts rigid or flexible, only for defined strain (compression or tension) See notes for coordinates reference. |
uz | Enum | Free Rigid Flexible Compression only Tension only Flexible compression only Flexible tension only Non linear | yes | Displacement in the direction Z Free - That is it imposes no constraint in the direction. Rigid - The connection in fully rigid in the specified direction. Flexible - The connection is flexible (elastic) in the specified direction. Non linear - resistance in specified direction could be defined (Flexible) compression/tension only - acts rigid or flexible, only for defined strain (compression or tension) See notes for coordinates reference. |
fix | Enum | Free Rigid Flexible Non linear | yes | Rotation around X axis Free - That is it imposes no constraint in the direction. Rigid - The connection in fully rigid in the specified direction. Flexible - The connection is flexible (elastic) in the specified direction. Non linear - resistance in specified direction could be defined See notes for coordinates reference. |
fiy | Enum | Free Rigid Flexible Non linear | yes | Rotation around Y axis Free - That is it imposes no constraint in the direction. Rigid - The connection in fully rigid in the specified direction. Flexible - The connection is flexible (elastic) in the specified direction. Non linear - resistance in specified direction could be defined See notes for coordinates reference. |
fiz | Enum | Free Rigid Flexible Non linear | yes | Rotation around Z axis Free - That is it imposes no constraint in the direction. Rigid - The connection in fully rigid in the specified direction. Flexible - The connection is flexible (elastic) in the specified direction. Non linear - resistance in specified direction could be defined See notes for coordinates reference. |
Stiffness X [MN/m2] | Double | 3.00 | yes, if ux = Flexible, Flexible compression/tension or Non linear | The flexibility in direction X Use this property only if the ux is set Flexible, Flexible compression/tension or Non linear See notes for coordinates reference. |
Resistance X [MN/m] | Double | 0.25 | yes, if ux = Non linear | The resistance in direction X Use this property only if the ux is set to Non linear See notes for coordinates reference. |
Stiffness Y [MN/m2] | Double | 2.50 | yes, if uy = Flexible, Flexible compression/tension or Non linear | The flexibility in direction Y Use this property only if the uy is set Flexible, Flexible compression/tension or Non linear See notes for coordinates reference. |
Resistance Y [MN/m] | Double | 0.30 | yes, if uy = Non linear | The resistance in direction Y Use this property only if the uy is set Non linear See notes for coordinates reference. |
Stiffness Z [MN/m2] | Double | 2.00 | yes, if uz = Flexible, Flexible compression/tension or Non linear | The flexibility in direction Z Use this property only if the uz is set Flexible, Flexible compression/tension or Non linear See notes for coordinates reference. |
Resistance Z [MN/m] | Double | 0.75 | yes, if uz = Non linear | The resistance in direction Z Use this property only if the uz is set Non linear See notes for coordinates reference. |
Stiffness Fix [MNm/rad/m] | Double | 5.00 | yes, if fix = Flexible or Non linear | The flexibility in rotation around X axis Use this property only if the Rotational stiffness fix is Flexible or Non linear See notes for coordinates reference. |
Resistance Fix [MNm/m] | Double | 1.00 | yes, if fix = Non linear | The resistance in rotation around Y axis Use this property only if the Rotational stiffness fix is Non linear See notes for coordinates reference. |
Stiffness Fiy [MNm/rad/m] | Double | 6.25 | yes, if fiy = Flexible or Non linear | The flexibility in rotation around Y axis Use this property only if the Rotational stiffness fiy is Flexible or Non linear See notes for coordinates reference. |
Resistance Fiy [MNm/m] | Double | 0.80 | yes, if fiy = Non linear | The resistance in rotation around Y axis Use this property only if the Rotational stiffness fiy is Non linear See notes for coordinates reference. |
Stiffness Fiz [MNm/rad/m] | Double | 3.00 | yes, if fiz = Flexible or Non linear | The flexibility in rotation around Z axis Use this property only if the Rotational stiffness fiz is Flexible or Non linear See notes for coordinates reference. |
Resistance Fiz [MNm/m] | Double | 0.10 | yes, if fiz = Non linear | The resistance in rotation around Z axis Use this property only if the Rotational stiffness fiz is Non linear See notes for coordinates reference. |
Id | String | 39f238a5-01d0-45cf-a2eb-958170fd4f39 | no | Unique attribute designation |
Local coordination system is given by first node and its related object.
Non linear behavior of material is handled with "Resistance". The example is shown below.