Who supports SAF?
Last update: November 2021
Note: Information in the table is provided by involved partners them self. Author of the documentation is not taking any responsibility for correctness of given information. If you found a mistake or want to update the table content, please contact us via email on s.sonka@scia.net
Full size table available here.
Native SAF support:
See below overview tables which will give you an idea of who supports SAF and to which extend. If you have more questions about implementation or user-end usage of SAF import/expert per specific application, please contact their customer support team.
SAF Implementation
SAF implementation | SCIA | FRILO | Graphisoft | Risa | Radimpex | LIRA SAPR SAPHIR | AxisVM | FEM-Design | Sofistik |
Supported version | 1.0.5 - 2.0.0 | 1.0.5 | 1.0.5 - 2.0.0 | 2.0.0 | 2.0.0 | 2.0.0 | 1.0.5 | 1.0.5 | 2.0.0 |
Import | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Export | Yes | Yes | Yes | Yes | Yes | No | Yes | No | No |
Structural analysis elements | SCIA | FRILO | Graphisoft | Risa | Radimpex | LIRA SAPR SAPHIR | AxisVM | FEM-Design | Sofistik |
StructuralMaterial | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
StructuralCrossSection | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
CompositeShapeDef | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No |
StructuralPointConnection | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
StructuralCurveEdge | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
StructuralCurveMember | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
StructuralCurveMemberVarying | Yes | No | No | No | Yes | Yes | Yes | No | No |
StructuralCurveMemberRib | Yes | Yes | Yes | No | Yes | Yes | Yes | No | No |
StructuralSurfaceMember | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
StructuralSurfaceMemberOpening | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
StructuralSurfaceMemberRegion | Yes | Yes | Yes | No | Yes | Yes | Yes | No | Yes |
StructuralStorey | Yes | No | No | No | Yes | Yes | Yes | No | No |
StructuralProxyElement | Yes | No | No | Yes | No | No | No | No | No |
Supports and hinges
Supports and hinges | SCIA | FRILO | Graphisoft | Risa | Radimpex | LIRA SAPR SAPHIR | AxisVM | FEM-Design | Sofistik |
StructuralPointSupport | Yes | Yes | Yes | No | Yes | No | Yes | Yes | Yes |
StructuralSurfaceConnection | Yes | Yes | Yes | No | Yes | No | Yes | Yes | Yes |
StructuralCurveConnection | Yes | Yes | Yes | No | Yes | No | Yes | Yes | Yes |
StructuralEdgeConnection | Yes | Yes | Yes | No | Yes | No | Yes | Yes | Yes |
RelConnectsStructuralMember | Yes | No | Yes | No | Yes | No | Yes | Yes | Yes |
RelConnectsSurfaceEdge | Yes | Yes | Yes | No | Yes | No | Yes | Yes | No |
RelConnectsRigidCross | No | No | Yes | No | Yes | No | Yes | No | No |
RelConnectsRigidLink | Yes | No | Yes | No | No | No | Yes | Yes | No |
RelConnectsRigidMember | No | No | Yes | No | No | No | Yes | Yes | No |
Loads
Loads | SCIA | FRILO | Graphisoft | Risa | Radimpex | LIRA SAPR SAPHIR | AxisVM | FEM-Design | Sofistik |
StructuralLoadGroup | Yes | Yes | Yes | Yes | Yes | No | Yes | No | No |
StructuralLoadCase | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No |
StructuralLoadCombination | Yes | No | Yes | Yes | No | Yes | Yes | No | No |
StructuralPointAction | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No |
StructuralPointMoment | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No |
StructuralCurveAction | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No |
StructuralCurveMoment | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No |
StructuralSurfaceAction | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No |
StructuralSurfaceActionThermal | No | No | No | Yes | Yes | No | Yes | No | No |
StructuralCurveActionThermal | No | No | No | No | Yes | No | Yes | No | No |
StructuralPointActionFree | Yes | Yes | No | No | Yes | Yes | Yes | No | No |
StructuralCurveActionFree | Yes | Yes | No | No | Yes | Yes | Yes | No | No |
StructuralSurfaceActionFree | Yes | Yes | No | No | Yes | Yes | Yes | No | No |
StructuralSurfaceActionDistribution | No | No | No | No | No | No | No | No | No |
Implementation in progress
SAF implementation | Dlubal | D.I.E | IDEA | |||
Yes | Yes | Yes | Yes | Yes | Yes |
Support via SAF converter
Tables below shows coverage of SAF converter. Independent hub where dedicated tools and apps for specific conversion of CAE model to SAF are available.
SAF Implementation
SAF implementation | Dlubal | Robot |
Supported version | 1.0.5 | 1.0.5 |
Import | Yes | Yes |
Export | No | No |
Structural analysis elements
Structural analysis elements | Dlubal | Robot |
StructuralMaterial | Yes | Yes |
StructuralCrossSection | Yes | Yes |
CompositeShapeDef | No | No |
StructuralPointConnection | Yes | Yes |
StructuralCurveEdge | Yes | Yes |
StructuralCurveMember | Yes | Yes |
StructuralCurveMemberVarying | No | No |
StructuralCurveMemberRib | Yes | Yes |
StructuralSurfaceMember | Yes | Yes |
StructuralSurfaceMemberOpening | Yes | Yes |
StructuralSurfaceMemberRegion | Yes | No |
StructuralStorey | No | No |
StructuralProxyElement | No | No |
Last updated