# StructuralSurfaceMemberRegion

## Region of different plate thickness

This object defines particular areas of the StructuralSurfaceMember with different thicknesses.

![](/files/3KVZ7JNrD3IU1mISIt9f)

### Specification in the excel:

| Name of the column header | Type of data |       Value example or enum definition       | Required value | Description                                                                                                                                                                                                                                                                                                                                                                                                            |
| ------------------------- | ------------ | :------------------------------------------: | -------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Name                      | String       |                      R1                      | yes            | Human readable unique name of the object                                                                                                                                                                                                                                                                                                                                                                               |
| Material                  | String       |                    MAT\_1                    | yes            | The name reference to the existing, valid name of the [StructuralMaterial](https://saf.guide/Content/A_Objects/3_StructuralMaterial.htm) object.                                                                                                                                                                                                                                                                       |
| Thickness \[mm]           | Double       |                      200                     | yes            | The thickness of the StructuralSurfaceMemberRegion Thickness is considered in total.                                                                                                                                                                                                                                                                                                                                   |
| System plane at           | Enum         | <p>Bottom<br></p><p>Centre<br></p><p>Top</p> | yes            | Defines position of the system plane (local x and y-axis) of the StructuralSurfaceMemberRegion and determines the alignment of the region. Top: the StructuralSurfaceMemberRegion is aligned with the top surface of the [StructuralSurfaceMember](https://saf.guide/Content/A_Objects/8_StructuralSurfaceMember.htm), Bottom: it is aligned with the bottom surface.                                                  |
| 2D Member                 | String       |                      S13                     | yes            | The name of the [StructuralSurfaceMember](https://saf.guide/Content/A_Objects/8_StructuralSurfaceMember.htm) to which is the region situated.                                                                                                                                                                                                                                                                          |
| Nodes                     | String       |             N81; N263; N659; N660            | yes            | All nodes that belong to StructuralSurfaceMemberRegion and define its geometric shape. The names of the nodes are separated by ; (semicolon) and space.                                                                                                                                                                                                                                                                |
| Edges                     | String       |            Line; Line; Line; Line            | yes            | Defines shape of the curve between two next nodes. Supported strings are: Line; Bezier; Circular Arc; Parabolic arc; Spline; Circle and Point; Circle by 3 points. The names are separated by ; (semicolon) and space.                                                                                                                                                                                                 |
| Eccentricity ez \[mm]     | Double       |                     -125                     | yes            | The eccentricity of the slab may be input. Eccentricity is measured from the system plane – local x and y-axis and the direction is in local z-axis.                                                                                                                                                                                                                                                                   |
| Area \[m2]                | Double       |                     1.485                    | no             | The value of the surface area of the StructuralSurfaceMemberRegion                                                                                                                                                                                                                                                                                                                                                     |
| Parent ID                 | String       |     67b35d84-3d04-47aa-aa4a-dc1263982320     | no             | <p>Is filled for objects created be dividing curved geometry to series of straight line objects.<br><br>Parent ID will ensure that curved edge is imported as straight parts to nonsupporting application, and back to original supporting application as curved geometry.</p><p>To ensure successful round trip of segmented objects and their related objects, Parent ID needs to be present in both directions.</p> |
| Id                        | String       |     39f238a5-01d0-45cf-a2eb-958170fd4f39     | no             | Unique attribute designation                                                                                                                                                                                                                                                                                                                                                                                           |

## Notes

{% hint style="info" %}
StructuralSurfaceMemberRegion examples of system-plane location and eccentricity effect.
{% endhint %}

![](/files/ptnz1Jul5rmPyUSAKgMr)


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://gitbook.saf.guide/structural-analysis-elements/structuralsurfacememberregion.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
