StructuralSurfaceMemberRegion
This object defines particular areas of the StructuralSurfaceMember with different thicknesses.

Name of the column header | Type of data | Value example or enum definition | Required value | Description |
---|---|---|---|---|
Name | String | R1 | yes | Human readable unique name of the object |
Material | String | MAT_1 | yes | |
Thickness [mm] | Double | 200 | yes | The thickness of the StructuralSurfaceMemberRegion Thickness is considered in total. |
System plane at | Enum | Bottom
Centre
Top | yes | Defines position of the system plane (local x and y-axis) of the StructuralSurfaceMemberRegion and determines the alignment of the region. Top: the StructuralSurfaceMemberRegion is aligned with the top surface of the StructuralSurfaceMember, Bottom: it is aligned with the bottom surface. |
2D Member | String | S13 | yes | |
Nodes | String | N81; N263; N659; N660 | yes | All nodes that belong to StructuralSurfaceMemberRegion and define its geometric shape. The names of the nodes are separated by ; (semicolon) and space. |
Edges | String | Line; Line; Line; Line | yes | Defines shape of the curve between two next nodes. Supported strings are: Line; Bezier; Circular Arc; Parabolic arc; Spline; Circle and Point; Circle by 3 points. The names are separated by ; (semicolon) and space. |
Eccentricity ez [mm] | Double | -125 | yes | The eccentricity of the slab may be input. Eccentricity is measured from the system plane – local x and y-axis and the direction is in local z-axis. |
Area [m2] | Double | 1.485 | no | The value of the surface area of the StructuralSurfaceMemberRegion |
Parent ID | String | 67b35d84-3d04-47aa-aa4a-dc1263982320 | no | Is filled for objects created be dividing curved geometry to series of straight line objects.
Parent ID will ensure that curved edge is imported as straight parts to nonsupporting application, and back to original supporting application as curved geometry. To ensure successful round trip of segmented objects and their related objects, Parent ID needs to be present in both directions. |
Id | String | 39f238a5-01d0-45cf-a2eb-958170fd4f39 | no | Unique attribute designation |
StructuralSurfaceMemberRegion examples of system-plane location and eccentricity effect.
