RelConnectsSurfaceEdge
Hinges on 2D member edge
A connection of two slabs (2D members) may be modelled as a fixed one or a hinge may be inserted to create a pinned connection. Three configurations of slab hinge are allowed: rigid, free, flexible. Under any configuration, all translations are fully transferred from one slab to the other. If there is no hinge, the connection is rigid.
This object is referring to the edge of StructuralSurfaceMember. Only for this object the indexing of edges starts with "0". All other objects are referencing with "1" based indexing.
Name of the column header | Type of data | Value example or enum definition | Required value | Description |
---|---|---|---|---|
Name | String | Sn6 | yes | Human readable unique name of the support |
2D Member | String | S3 | yes | The name of the surface member to which is hinge related |
Edge | Integer | 0 | yes | The index of edge of the surface member. The index starting with 0. The order is according to order of “edges” property at StrucutralSurfaceMember. |
ux | Enum | Free Rigid Flexible | yes | Translation in X direction. Free - That is it imposes no constraint in the direction. Rigid - The connection in fully rigid in the specified direction. Flexible - The connection is flexible (elastic) in the specified direction. Parameter Flexible can be linear only, non-linearity is not supported. |
uy | Enum | Free Rigid Flexible | yes | Translation in Y direction. Free - That is it imposes no constraint in the direction. Rigid - The connection in fully rigid in the specified direction. Flexible - The connection is flexible (elastic) in the specified direction. Parameter Flexible can be linear only, non-linearity is not supported. |
uz | Enum | Free Rigid Flexible | yes | Translation in Z direction. Free - That is it imposes no constraint in the direction. Rigid - The connection in fully rigid in the specified direction. Flexible - The connection is flexible (elastic) in the specified direction. Parameter Flexible can be linear only, non-linearity is not supported. |
fix | Enum | Free Rigid Flexible | yes | Rotational stiffness around X axis. Parameter Flexible can be linear only, non-linearity is not supported. |
fiy | Enum | Free Rigid Flexible | yes | Rotational stiffness around Y axis. Parameter Flexible can be linear only, non-linearity is not supported. |
fiz | Enum | Free Rigid Flexible | yes | Rotational stiffness around Z axis. Parameter Flexible can be linear only, non-linearity is not supported. |
Stiffness X [MN/m2] | Double | 100 | yes, if ux = Flexible | The flexibility of the connection in X direction |
Stiffness Y [MN/m2] | Double | 100 | yes, if uy = Flexible | The flexibility of the connection in Y direction |
Stiffness Z [MN/m2] | Double | 100 | yes, if uz = Flexible | The flexibility of the connection in Z direction |
Stiffness Fix [MNm/rad/m] | Double | 50 | yes, if fix = Flexible | The flexibility in rotation of the connection around local X axis |
Stiffness Fiy [MNm/rad/m] | Double | 50 | yes, if fiy = Flexible | The flexibility in rotation of the connection around local Y axis |
Stiffness Fiz [MNm/rad/m] | Double | 50 | yes, if fiz = Flexible | The flexibility in rotation of the connection around local Z axis |
Coordinate definition | Enum | Absolute Relative | yes | Selects the coordinate system that is used to define the length of the hinge. Relative means without units. To define length of the hinges in meters input absolute |
Origin | Enum | From start From end | yes | Specifies the origin of the coordinate system used for the definition of the length of the hinge |
Start point [m] | Double | value in meters for Coordinate definition = Absolute 0,0 value in percentage for Coordinate definition = Relative 0,0 | yes | Defines the position of the start point of the hinge in relative or absolute coordinates Units in meters [m] |
End point [m] | Double | value in meters for Coordinate definition = Absolute 5,25 value in percentage for Coordinate definition = Relative 1,0 | yes | Defines the position of the end point of the hinge in relative or absolute coordinates Units in meters [m |
Parent ID | String | 67b35d84-3d04-47aa-aa4a-dc1263982320 | no | Is filled for objects created be dividing curved geometry to series of straight line objects. Parent ID will ensure that curved edge is imported as straight parts to nonsupporting application, and back to original supporting application as curved geometry. To ensure successful round trip of segmented objects and their related objects, Parent ID needs to be present in both directions. |
Id | String | 39f238a5-01d0-45cf-a2eb-958170fd4f39 | no | Unique attribute designation |
Last updated