StructuralCurveMemberRib
Last updated
Last updated
The 2D member rib is a 1D member related to slabs. The part of the slab which cooperates with the rib is called the effective width. Different values of effective widths can be considered for checks and for calculation of the internal forces.
Name of the column header | Type of data | Value example or enum definition | Required value | Description |
---|---|---|---|---|
Name | String | B1 | yes | Human readable unique name of the rib |
2D member | String | S1 | yes | The name of the structural surface member on which the rib is placed |
Cross section | String | CS1 | yes | The name reference to the existing, valid name of the StructuralCrossSection object. |
Nodes | String | N1;N2 | yes | All nodes that belong to the curve member and define its geometric shape. The names of the nodes are separated by ; (semicolon) and space. The order of the nodes has to be from beginning to end. |
Segments | String | Line; Circular Arc | yes | Defines shape of the curve between two next nodes. Supported strings are: Line; Circular Arc; Parabolic arc; Bezier; Spline. The names are separated by ; (semicolon) and space. |
Begin node | String | N1 | yes | The starting node of the 1D member. Has to be specified in the StructuralPointConnection sheet |
End node | String | N2 | yes | The end node of the 1D member. Has to be specified in the StructuralPointConnection sheet |
Internal nodes | String | N17; N18 | no | Internal nodes belonging to StructuralCurveMemberRib defined in StructuralPointConnection Internal nodes are not geometry defining The names of the nodes are separated by ; (semicolon) and space |
Length [m] | Double | 5,37 | no | Distance between begin and end node of the curve member in meters |
Geometrical shape | Enum | Line Circular Arc Parabolic Arc Bezier Spline Polyline | yes | Description of the geometrical type of curve member in general. If the member consists of more than one segments, Geometrical shape is automatically set to Polyline. |
Alignment | Enum | Bottom Centre Top | yes | This property item determines the position of the system-lines on the cross-section of the rib. The user defined value - custom value defines position of the system line of the rib on local Z axis (ez). |
Eccentricity ez [mm] | Double | 150 | yes | Eccentricity of the member system line in Z direction of the local coordinate system from the centre of the gravity of the cross-section |
Type of connection | Enum | Full shear connection Partial shear connection Without Composite Action User Defined Eccentricity | yes | Determines the degree of shear connection between the rib and the plate Full shear connection - in this case, the composite beam is modelled as an eccentric plate rib (real eccentricity). The composite effect is taken into account directly through the real eccentricity of the 1D member Partial shear connection - In this case, the composite beam is modelled as a plate rib without eccentricity. In order to consider the composite action, the stiffness of the beam is adjusted to take into account the effect of the eccentricity and of the participating deck width. Without Composite Action - assumes that there is no longitudinal shear connection between the beam and the deck User Defined Eccentricity - serves for any plate rib linked to a non-composite deck |
Shape of the rib | Enum | T Symmetric Right Left T Non-symmetric | yes | Determines the shape of the effective width of the rib |
Layer | String | Layer 1 | no | Custom created layer. The layer can thus comprise entities that have something in common (e.g. one floor, columns of one floor, columns of the same length, etc.) |
Behaviour in analysis | Enum | Standard Axial Force Only | yes | From the finite element analysis point of view, the 1D member can act like a standard 1D member or like a hinged (pinned) rod. The difference is that the standard 1D member is capable of transferring all the internal forces, while the latter variant only provides for transferring of the axial force. |
Effective width | Enum | Number Of Thickness Width | yes | Determines the method which is considered for specifying the effective width. Number of thickness - the multiple thickness of the slab to which is rib connected. The parametric way how to specify the effective width. Width - Direct numerical input of the effective width of the slab |
Width left for check [mm] | Double | 500 | yes, if Shape of the rib is Right, Left or T Non-symmetric | Effective width on the left side (depends on LCS), used for check. If Effective width is set to "Number Of Thickness", then inputted value is considered as unitless multiplier |
Width right for check [mm] | Double | 500 | yes, if Shape of the rib is Right, Left or T Non-symmetric | Effective width on the right side (depends on LCS), used for check. If Effective width is set to "Number Of Thickness", then inputted value is considered as unitless multiplier |
Width left for internal forces [mm] | Double | 500 | yes, if Shape of the rib is Right, Left or T Non-symmetric | Effective width on the left side (depends on LCS), used for calculation of internal forces. If Effective width is set to "Number Of Thickness", then inputted value is considered as unitless multiplier |
Width right for internal forces [mm] | Double | 500 | yes, if Shape of the rib is Right, Left or T Non-symmetric | Effective width on the right side (depends on LCS), used for calculation of internal forces. If Effective width is set to "Number Of Thickness", then inputted value is considered as unitless multiplier |
Color | String | #808080 | no | Defines color and transparency of the object. Color is defined by Hex format #AARRGGBB. Transparency is controlled by the alpha channel AA. If no color is set then default color is used. |
Parent ID | String | 67b35d84-3d04-47aa-aa4a-dc1263982320 | no | Is filled for objects created be dividing curved geometry to series of straight line objects. Parent ID will ensure that curved edge is imported as straight parts to nonsupporting application, and back to original supporting application as curved geometry. To ensure successful round trip of segmented objects and their related objects, Parent ID needs to be present in both directions. |
Id | String | 39f238a5-01d0-45cf-a2eb-958170fd4f39 | no | Unique attribute designation |
LCS of the rib is set due to the following rules: X is set from the start node to the end node, Z is set in parallelly to Z LCS in the slab (StructuralSurfaceMember), Y is determined by right hand rule.
Complete enumeration of the Formcode and Description ID can be found in chapter Annexes, in this documentation.