# Units table

| Object                              | Attribute                             | Unit Metric  | Unit Imperial   |
| ----------------------------------- | ------------------------------------- | ------------ | --------------- |
| StructuralMaterial                  | Unit mass                             | \[kg/m3]     | \[lb/ft3]       |
| StructuralMaterial                  | E modulus                             | \[MPa]       | \[ksi]          |
| StructuralMaterial                  | G modulus                             | \[MPa]       | \[ksi]          |
| StructuralMaterial                  | Thermal expansion                     | \[1/K]       | \[1/°F]         |
| StructuralCrossSection              | Parameters                            | \[mm]        | \[in]           |
| StructuralCrossSection              | A                                     | \[m2]        | \[ft2]          |
| StructuralCrossSection              | Iy                                    | \[m4]        | \[ft4]          |
| StructuralCrossSection              | Iz                                    | \[m4]        | \[ft4]          |
| StructuralCrossSection              | It                                    | \[m4]        | \[ft4]          |
| StructuralCrossSection              | Iw                                    | \[m6]        | \[ft6]          |
| StructuralCrossSection              | Wply                                  | \[m3]        | \[ft3]          |
| StructuralCrossSection              | Wplz                                  | \[m3]        | \[ft3]          |
| StructuralPointConnection           | Coordinate X                          | \[m]         | \[ft]           |
| StructuralPointConnection           | Coordinate Y                          | \[m]         | \[ft]           |
| StructuralPointConnection           | Coordinate Z                          | \[m]         | \[ft]           |
| StructuralCurveMember               | Length                                | \[m]         | \[ft]           |
| StructuralCurveMember               | LCS Rotation                          | \[deg]       | \[deg]          |
| StructuralCurveMember               | Coordinate X                          | \[m]         | \[ft]           |
| StructuralCurveMember               | Coordinate Y                          | \[m]         | \[ft]           |
| StructuralCurveMember               | Coordinate Z                          | \[m]         | \[ft]           |
| StructuralCurveMember               | Eccentricity ey                       | \[mm]        | \[in]           |
| StructuralCurveMember               | Eccentricity ez                       | \[mm]        | \[in]           |
| StructuralCurveMember               | Structural Y Eccentricity of Beg Node | \[mm]        | \[in]           |
| StructuralCurveMember               | Structural Z Eccentricity of Beg Node | \[mm]        | \[in]           |
| StructuralCurveMember               | Structural Y Eccentricity of End Node | \[mm]        | \[in]           |
| StructuralCurveMember               | Structural Z Eccentricity of End Node | \[mm]        | \[in]           |
| StructuralCurveMember               | Analysis Y Eccentricity of Beg Node   | \[mm]        | \[in]           |
| StructuralCurveMember               | Analysis Z Eccentricity of Beg Node   | \[mm]        | \[in]           |
| StructuralCurveMember               | Analysis Y Eccentricity of End Node   | \[mm]        | \[in]           |
| StructuralCurveMember               | Analysis Z Eccentricity of End Node   | \[mm]        | \[in]           |
| StructuralCurveMemberRib            | Length                                | \[m]         | \[ft]           |
| StructuralCurveMemberRib            | Eccentricity ez                       | \[mm]        | \[in]           |
| StructuralCurveMemberRib            | Width left for check                  | \[mm]        | \[in]           |
| StructuralCurveMemberRib            | Width right for check                 | \[mm]        | \[in]           |
| StructuralCurveMemberRib            | Width left for internal forces        | \[mm]        | \[in]           |
| StructuralCurveMemberRib            | Width right for internal forces       | \[mm]        | \[in]           |
| StructuralSurfaceMember             | Thickness                             | \[mm]        | \[in]           |
| StructuralSurfaceMember             | Area                                  | \[m2]        | \[ft2]          |
| StructuralSurfaceMember             | Coordinate X                          | \[m]         | \[ft]           |
| StructuralSurfaceMember             | Coordinate Y                          | \[m]         | \[ft]           |
| StructuralSurfaceMember             | Coordinate Z                          | \[m]         | \[ft]           |
| StructuralSurfaceMember             | LCS Rotation                          | \[deg]       | \[deg]          |
| StructuralSurfaceMember             | Eccentricity ez                       | \[mm]        | \[in]           |
| StructuralSurfaceMember             | Structural Z Eccentricity             | \[mm]        | \[in]           |
| StructuralSurfaceMember             | Analysis Z Eccentricity               | \[mm]        | \[in]           |
| StructuralSurfaceMemberOpening      | Area                                  | \[m2]        | \[ft2]          |
| StructuralSurfaceMemberRegion       | Thickness                             | \[mm]        | \[in]           |
| StructuralSurfaceMemberRegion       | Area                                  | \[m2]        | \[ft2]          |
| StructuralSurfaceMemberRegion       | Eccentricity ez                       | \[mm]        | \[in]           |
| StructuralPointSupport              | Stiffness X                           | \[MN/m]      | \[kip/ft]       |
| StructuralPointSupport              | Stiffness Y                           | \[MN/m]      | \[kip/ft]       |
| StructuralPointSupport              | Stiffness Z                           | \[MN/m]      | \[kip/ft]       |
| StructuralPointSupport              | Stiffness Fix                         | \[MNm/rad]   | \[kipft/deg]    |
| StructuralPointSupport              | Stiffness Fiy                         | \[MNm/rad]   | \[kipft/deg]    |
| StructuralPointSupport              | Stiffness Fiz                         | \[MNm/rad]   | \[kipft/deg]    |
| StructuralEdgeConnection            | Stiffness X                           | \[MN/m2]     | \[kip/ft2]      |
| StructuralEdgeConnection            | Stiffness Y                           | \[MN/m2]     | \[kip/ft2]      |
| StructuralEdgeConnection            | Stiffness Z                           | \[MN/m2]     | \[kip/ft2]      |
| StructuralEdgeConnection            | Stiffness Fix                         | \[MNm/rad/m] | \[kipft/deg/ft] |
| StructuralEdgeConnection            | Stiffness Fiy                         | \[MNm/rad/m] | \[kipft/deg/ft] |
| StructuralEdgeConnection            | Stiffness Fiz                         | \[MNm/rad/m] | \[kipft/deg/ft] |
| StructuralEdgeConnection            | Start point                           | \[m]         | \[ft]           |
| StructuralEdgeConnection            | End point                             | \[m]         | \[ft]           |
| StructuralCurveConnection           | Stiffness X                           | \[MN/m2]     | \[kip/ft2]      |
| StructuralCurveConnection           | Stiffness Y                           | \[MN/m2]     | \[kip/ft2]      |
| StructuralCurveConnection           | Stiffness Z                           | \[MN/m2]     | \[kip/ft2]      |
| StructuralCurveConnection           | Stiffness Fix                         | \[MNm/rad/m] | \[kipft/deg/ft] |
| StructuralCurveConnection           | Stiffness Fiy                         | \[MNm/rad/m] | \[kipft/deg/ft] |
| StructuralCurveConnection           | Stiffness Fiz                         | \[MNm/rad/m] | \[kipft/deg/ft] |
| StructuralCurveConnection           | Start point                           | \[m]         | \[ft]           |
| StructuralCurveConnection           | End point                             | \[m]         | \[ft]           |
| StructuralSurfaceConnection         | C1x                                   | \[MN/m3]     | \[kip/ft3]      |
| StructuralSurfaceConnection         | C1y                                   | \[MN/m3]     | \[kip/ft3]      |
| StructuralSurfaceConnection         | C1z                                   | \[MN/m3]     | \[kip/ft3]      |
| StructuralSurfaceConnection         | C2x                                   | \[MN/m]      | \[kip/ft]       |
| StructuralSurfaceConnection         | C2y                                   | \[MN/m]      | \[kip/ft]       |
| RelConnectsStructuralMember         | Stiffness X                           | \[MN/m]      | \[kip/ft]       |
| RelConnectsStructuralMember         | Stiffness Y                           | \[MN/m]      | \[kip/ft]       |
| RelConnectsStructuralMember         | Stiffness Z                           | \[MN/m]      | \[kip/ft]       |
| RelConnectsStructuralMember         | Stiffness Fix                         | \[MNm/rad]   | \[kipft/deg]    |
| RelConnectsStructuralMember         | Stiffness Fiy                         | \[MNm/rad]   | \[kipft/deg]    |
| RelConnectsStructuralMember         | Stiffness Fiz                         | \[MNm/rad]   | \[kipft/deg]    |
| RelConnectsRigidCross               | Stiffness u1                          | \[MN/m]      | \[kip/ft]       |
| RelConnectsRigidCross               | Resitance u1                          | \[MN]        | \[kip]          |
| RelConnectsRigidCross               | Stiffness u2                          | \[MN/m]      | \[kip/ft]       |
| RelConnectsRigidCross               | Resitance u2                          | \[MN]        | \[kip]          |
| RelConnectsRigidCross               | Stiffness u                           | \[MN/m]      | \[kip/ft]       |
| RelConnectsRigidCross               | Resitance u                           | \[MN]        | \[kip]          |
| RelConnectsRigidCross               | Stiffness fi1                         | \[MNm/rad]   | \[kipft/deg]    |
| RelConnectsRigidCross               | Resistance fi1                        | \[MNm]       | \[kipft]        |
| RelConnectsRigidCross               | Stiffness fi2                         | \[MNm/rad]   | \[kipft/deg]    |
| RelConnectsRigidCross               | Resistance fi2                        | \[MNm]       | \[kipft]        |
| RelConnectsRigidCross               | Stiffness fi                          | \[MNm/rad]   | \[kipft/deg]    |
| RelConnectsRigidCross               | Resistance fi                         | \[MNm]       | \[kipft]        |
| RelConnectsRigidLink                | Stiffness X                           | \[MN/m]      | \[kip/ft]       |
| RelConnectsRigidLink                | Stiffness Y                           | \[MN/m]      | \[kip/ft]       |
| RelConnectsRigidLink                | Stiffness Z                           | \[MN/m]      | \[kip/ft]       |
| RelConnectsRigidLink                | Stiffness Fix                         | \[MNm/rad]   | \[kipft/deg]    |
| RelConnectsRigidLink                | Stiffness Fiy                         | \[MNm/rad]   | \[kipft/deg]    |
| RelConnectsRigidLink                | Stiffness Fiz                         | \[MNm/rad]   | \[kipft/deg]    |
| RelConnectsRigidLink                | Resistance X                          | \[MN]        | \[kip]          |
| RelConnectsRigidLink                | Resistance Y                          | \[MN]        | \[kip]          |
| RelConnectsRigidLink                | Resistance Z                          | \[MN]        | \[kip]          |
| RelConnectsRigidLink                | Resistance Fix                        | \[MNm]       | \[kipft]        |
| RelConnectsRigidLink                | Resistance Fiy                        | \[MNm]       | \[kipft]        |
| RelConnectsRigidLink                | Resistance Fiz                        | \[MNm]       | \[kipft]        |
| RelConnectsRigidMember              | Stiffness X                           | \[MN/m2]     | \[kip/ft2]      |
| RelConnectsRigidMember              | Stiffness Y                           | \[MN/m2]     | \[kip/ft2]      |
| RelConnectsRigidMember              | Stiffness Z                           | \[MN/m2]     | \[kip/ft2]      |
| RelConnectsRigidMember              | Stiffness Fix                         | \[MNm/rad/m] | \[kipft/deg/ft] |
| RelConnectsRigidMember              | Stiffness Fiy                         | \[MNm/rad/m] | \[kipft/deg/ft] |
| RelConnectsRigidMember              | Stiffness Fiz                         | \[MNm/rad/m] | \[kipft/deg/ft] |
| RelConnectsRigidMember              | Resistance X                          | \[MN/m]      | \[kip/ft]       |
| RelConnectsRigidMember              | Resistance Y                          | \[MN/m]      | \[kip/ft]       |
| RelConnectsRigidMember              | Resistance Z                          | \[MN/m]      | \[kip/ft]       |
| RelConnectsRigidMember              | Resistance Fix                        | \[MNm/m]     | \[kipft/ft]     |
| RelConnectsRigidMember              | Resistance Fiy                        | \[MNm/m]     | \[kipft/ft]     |
| RelConnectsRigidMember              | Resistance Fiz                        | \[MNm/m]     | \[kipft/ft]     |
| RelConnectsSurfaceEdge              | Stiffness X                           | \[MN/m2]     | \[kip/ft2]      |
| RelConnectsSurfaceEdge              | Stiffness Y                           | \[MN/m2]     | \[kip/ft2]      |
| RelConnectsSurfaceEdge              | Stiffness Z                           | \[MN/m2]     | \[kip/ft2]      |
| RelConnectsSurfaceEdge              | Stiffness Fix                         | \[MNm/rad/m] | \[kipft/deg/ft] |
| RelConnectsSurfaceEdge              | Stiffness Fiy                         | \[MNm/rad/m] | \[kipft/deg/ft] |
| RelConnectsSurfaceEdge              | Stiffness Fiz                         | \[MNm/rad/m] | \[kipft/deg/ft] |
| RelConnectsSurfaceEdge              | Start point                           | \[m]         | \[ft]           |
| RelConnectsSurfaceEdge              | End point                             | \[m]         | \[ft]           |
| StructuralStorey                    | Height level                          | \[m]         | \[ft]           |
| StructuralPointAction               | Value                                 | \[kN]        | \[kip]          |
| StructuralPointAction               | Vector (X;Y;Z)                        | \[kN]        | \[kip]          |
| StructuralPointAction               | Position x                            | \[m]         | \[ft]           |
| StructuralPointAction               | Delta x                               | \[m]         | \[ft]           |
| StructuralPointActionFree           | Validity from                         | \[m]         | \[ft]           |
| StructuralPointActionFree           | Validity to                           | \[m]         | \[ft]           |
| StructuralPointActionFree           | Value                                 | \[kN]        | \[kip]          |
| StructuralPointActionFree           | Vector (X;Y;Z)                        | \[kN]        | \[kip]          |
| StructuralPointActionFree           | Coordinate X                          | \[m]         | \[ft]           |
| StructuralPointActionFree           | Coordinate Y                          | \[m]         | \[ft]           |
| StructuralPointActionFree           | Coordinate Z                          | \[m]         | \[ft]           |
| StructuralCurveAction               | Value 1                               | \[kN/m]      | \[kip/ft]       |
| StructuralCurveAction               | Value 2                               | \[kN/m]      | \[kip/ft]       |
| StructuralCurveAction               | Vector 1(X;Y;Z)                       | \[kN/m]      | \[kip/ft]       |
| StructuralCurveAction               | Vector 2(X;Y;Z)                       | \[kN/m]      | \[kip/ft]       |
| StructuralCurveAction               | Start point                           | \[m]         | \[ft]           |
| StructuralCurveAction               | End point                             | \[m]         | \[ft]           |
| StructuralCurveAction               | Eccentricity ey                       | \[mm]        | \[in]           |
| StructuralCurveAction               | Eccentricity ez                       | \[mm]        | \[in]           |
| StructuralCurveActionFree           | Validity from                         | \[m]         | \[ft]           |
| StructuralCurveActionFree           | Validity to                           | \[m]         | \[ft]           |
| StructuralCurveActionFree           | Value 1                               | \[kN/m]      | \[kip/ft]       |
| StructuralCurveActionFree           | Value 2                               | \[kN/m]      | \[kip/ft]       |
| StructuralCurveActionFree           | Vector 1(X;Y;Z)                       | \[kN/m]      | \[kip/ft]       |
| StructuralCurveActionFree           | Vector 2(X;Y;Z)                       | \[kN/m]      | \[kip/ft]       |
| StructuralCurveActionFree           | Coordinate X                          | \[m]         | \[ft]           |
| StructuralCurveActionFree           | Coordinate Y                          | \[m]         | \[ft]           |
| StructuralCurveActionFree           | Coordinate Z                          | \[m]         | \[ft]           |
| StructuralSurfaceAction             | Value                                 | \[kN/m2]     | \[kip/ft2]      |
| StructuralSurfaceActionFree         | Coordinate X                          | \[m]         | \[ft]           |
| StructuralSurfaceActionFree         | Coordinate Y                          | \[m]         | \[ft]           |
| StructuralSurfaceActionFree         | Coordinate Z                          | \[m]         | \[ft]           |
| StructuralSurfaceActionFree         | q                                     | \[kN/m2]     | \[kip/ft2]      |
| StructuralCurveActionThermal        | Start point                           | \[m]         | \[ft]           |
| StructuralCurveActionThermal        | End point                             | \[m]         | \[ft]           |
| StructuralCurveActionThermal        | deltaT                                | \[°C]        | \[°F]           |
| StructuralCurveActionThermal        | TempL                                 | \[°C]        | \[°F]           |
| StructuralCurveActionThermal        | TempR                                 | \[°C]        | \[°F]           |
| StructuralCurveActionThermal        | TempT                                 | \[°C]        | \[°F]           |
| StructuralCurveActionThermal        | TempB                                 | \[°C]        | \[°F]           |
| StructuralSurfaceActionThermal      | T1                                    | \[°C]        | \[°F]           |
| StructuralSurfaceActionThermal      | T2                                    | \[°C]        | \[°F]           |
| StructuralSurfaceActionThermal      | deltaT                                | \[°C]        | \[°F]           |
| StructuralSurfaceActionThermal      | TempT                                 | \[°C]        | \[°F]           |
| StructuralSurfaceActionThermal      | TempB                                 | \[°C]        | \[°F]           |
| StructuralPointMoment               | Value                                 | \[kNm]       | \[kipft]        |
| StructuralPointMoment               | Position x                            | \[m]         | \[ft]           |
| StructuralPointMoment               | Delta x                               | \[m]         | \[ft]           |
| StructuralCurveMoment               | Value 1                               | \[kNm/m]     | \[kipft/ft]     |
| StructuralCurveMoment               | Value 2                               | \[kNm/m]     | \[kipft/ft]     |
| StructuralCurveMoment               | Start point                           | \[m]         | \[ft]           |
| StructuralCurveMoment               | End point                             | \[m]         | \[ft]           |
| StructuralCurveMoment               | Eccentricity ey                       | \[mm]        | \[in]           |
| StructuralCurveMoment               | Eccentricity ez                       | \[mm]        | \[in]           |
| StructuralProxyElementVertices      | X                                     | \[m]         | \[ft]           |
| StructuralProxyElementVertices      | Y                                     | \[m]         | \[ft]           |
| StructuralProxyElementVertices      | Z                                     | \[m]         | \[ft]           |
| StructuralSurfaceActionDistribution | Coordinate X                          | \[m]         | \[ft]           |
| StructuralSurfaceActionDistribution | Coordinate Y                          | \[m]         | \[ft]           |
| StructuralSurfaceActionDistribution | Coordinate Z                          | \[m]         | \[ft]           |
| StructuralSurfaceActionDistribution | LCS Rotation                          | \[deg]       | \[deg]          |
| ResultInternlForce1D                | N                                     | \[kN]        | \[kip]          |
| ResultInternlForce1D                | Vy                                    | \[kN]        | \[kip]          |
| ResultInternlForce1D                | Vz                                    | \[kN]        | \[kip]          |
| ResultInternlForce1D                | Mx                                    | \[kNm]       | \[kipft]        |
| ResultInternlForce1D                | My                                    | \[kNm]       | \[kipft]        |
| ResultInternlForce1D                | Mz                                    | \[kNm]       | \[kipft]        |
